YEAR | GOLD | SILVER | BRONZE |
---|---|---|---|
2021 | HC Tel Aviv | Holon Vipers | Jerusalem Capitals |
2022 | HC Netanya | Jerusalem Capitals | Holon Vipers |
2023 | HC Netanya | Bat Yam Dolphins | Jerusalem Capitals |
2024 | Ashdod Dolphins | Jerusalem Capitals | Holon Vipers |
Medals by Team
TEAM | GOLD | SILVER | BRONZE | |
---|---|---|---|---|
HC Netanya | 2 | (former franchise) | ||
Ashdod Dolphins | 1 | 1 | (including 1 silver medal as Bat Yam Dolphins) | |
HC Tel Aviv | 1 | |||
Jerusalem Capitals | 2 | 2 | ||
puckempire Holon Vipers | 1 | 2 | (including 1 silver, 2 bronze medals as Holon Vipers) |
Misc. Medals Records
Most Gold Medals: 2 (12-way tie)
– Nir Sigalov (with Tel Aviv in 2021, Netanya in 2022)
– Maxim Khubashvili (with Tel Aviv in 2021, Netanya in 2023)
– Maxim Buz and Sean Voshilo (with Tel Aviv in 2021, Ashdod in 2024)
– David Levin, Artur Liderman, Yoav Marer, Aviv Milner, Ilya Spektor, Viktor Vorobiev, and Daniil Yeliseyev (with Netanya in 2022 and 2023)
– Itay Vaitz (with Netanya in 2022, Ashdod in 2024)
Most Total Medals: 4 (5-way tie)
– Tal Avneri, Joshua Greenberg, Yuval Halpert, Itzhak Levy, and Yonatan Reisinger (2 silver and 2 bronze, all with Jerusalem)