
HISTORY
HC Netanya (2022 β 2023)
2022 β Gold Medal Game win π₯
2023 β Gold Medal Game win π₯
2023 HC Netanya
Player | Position | GP | G | A | GA | SV | SV% | GAA | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Andrei Korkin | Left Wing | 3 | 1 | 2 | 0 | 0 | 0.000 | 0.00 | 0 | 0 |
Ariel Arik Levites | Right Wing | 11 | 0 | 1 | 0 | 0 | 0.000 | 0.00 | 0 | 2 |
Artem Pavlov | Forward | 12 | 3 | 7 | 0 | 0 | 0.000 | 0.00 | 0 | 2 |
Artiom Korotin | Defence, Forward | 11 | 0 | 2 | 0 | 0 | 0.000 | 0.00 | 0 | 29 |
Artur Liderman | Forward | 8 | 3 | 4 | 0 | 0 | 0.000 | 0.00 | 0 | 65 |
Aviv Milner "A" | Centre | 12 | 23 | 15 | 0 | 0 | 0.000 | 0.00 | 0 | 41 |
Benjamin Hirsch | Forward | 12 | 0 | 1 | 0 | 0 | 0.000 | 0.00 | 0 | 2 |
Daniil Yeliseyev | Goalie | 12 | 0 | 1 | 20 | 276 | 0.932 | 1.62 | 555 | 0 |
David Levin (ISR) "A" | Centre, Winger | 12 | 12 | 26 | 0 | 0 | 0.000 | 0.00 | 0 | 41 |
Gleb Khvoles | Forward | 11 | 16 | 14 | 0 | 0 | 0.000 | 0.00 | 0 | 2 |
Guy Markowitz | Defence | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 |
Ilya Spektor "C" | Left Wing, Right Wing | 12 | 5 | 14 | 0 | 0 | 0.000 | 0.00 | 0 | 40 |
Itai Gurevich | Centre, Left Wing | 3 | 2 | 3 | 0 | 0 | 0.000 | 0.00 | 0 | 0 |
Itay Ben Tov (on loan, playoff transfer from HFA) | Left Wing | 2 | 1 | 1 | 0 | 0 | 0.000 | 0.00 | 0 | 0 |
Itay Mostovoy | Defence | 6 | 1 | 5 | 0 | 0 | 0.000 | 0.00 | 0 | 2 |
Maxim Khubashvili | Left Wing | 12 | 4 | 9 | 0 | 0 | 0.000 | 0.00 | 0 | 2 |
Nikita Vovchenko | Forward | 12 | 7 | 14 | 0 | 0 | 0.000 | 0.00 | 0 | 29 |
Pavel Marschyonok | Forward | 5 | 2 | 9 | 0 | 0 | 0.000 | 0.00 | 0 | 0 |
Tomer Aharonovich | Defence | 3 | 2 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 6 |
Viktor Vorobyov | Centre | 10 | 7 | 4 | 0 | 0 | 0.000 | 0.00 | 0 | 65 |
Yevgeni Alabugin | Forward | 9 | 3 | 6 | 0 | 0 | 0.000 | 0.00 | 0 | 4 |
Yoav Marer "A" | Defence | 9 | 1 | 4 | 0 | 0 | 0.000 | 0.00 | 0 | 2 |
LOGO HISTORY

PLAYER AWARD HISTORY
2022 League MVP – David Levin
2022 Playoff MVP – Aviv Milner
2023 League MVP – David Levin
2023 Playoff MVP – Daniil Yeliseyev
2023 Forward of the Year – Aviv Milner