
Hebrew: זאבים כפר סבא
Russian: Волки Кфар-Сава
HISTORY
Kfar Saba Wolves (2025 – present)
Skaters
Player | Position | GP | G | A | PTS | PPG | PIM |
---|---|---|---|---|---|---|---|
Aharon Pamensky (transferred from HRZ) | Forward | 3 | 0 | 0 | 0 | 0.00 | 2 |
Amit Ben Tov | Center | 4 | 5 | 4 | 9 | 2.25 | 6 |
Amit Vinegrad (transferred from HRZ) | Defense | 3 | 0 | 2 | 2 | 0.67 | 0 |
Ariel Hershtal | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
Benjamin Tzvi Hirsch "A" | Forward | 7 | 1 | 2 | 3 | 0.43 | 4 |
Denis Zaychik | Center | 6 | 7 | 14 | 21 | 3.50 | 2 |
Dotan Gotshtain | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 |
Gleb Khvoles "C" | Forward | 7 | 16 | 16 | 32 | 4.57 | 6 |
Guy Aharonovich | Defense | 5 | 1 | 0 | 1 | 0.20 | 2 |
Guy Markowitz | Defense | 5 | 0 | 1 | 1 | 0.20 | 2 |
Itay Ben Tov "A" | Left Wing | 5 | 2 | 4 | 6 | 1.20 | 2 |
Jordan Feld (transferred from HFA) | Forward | 4 | 0 | 0 | 0 | 0.00 | 2 |
Kyle Ungerman | Forward | 4 | 0 | 1 | 1 | 0.25 | 6 |
Maor Sherf (transferred from HFA) | Forward | 2 | 0 | 0 | 0 | 0.00 | 2 |
Nathan Norris "A" | Defense | 7 | 1 | 6 | 7 | 1.00 | 2 |
Nick Kreimerman | Defense | 6 | 2 | 2 | 4 | 0.67 | 0 |
Ori Segal | Forward | 2 | 3 | 0 | 3 | 1.50 | 22 |
Pavel Marschyonok | Forward | 1 | 1 | 6 | 7 | 7.00 | 0 |
Samson Goldstein | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
Timofey Pyankov | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 |
Tomer Ramot | Forward | 6 | 5 | 2 | 7 | 1.17 | 0 |
Tony Folk | Defense | 3 | 1 | 2 | 3 | 1.00 | 0 |
Yoav Marer | Defense | 6 | 1 | 4 | 5 | 0.83 | 2 |
Goalies
Player | GP | GA | SV | SV% | GAA | TOI | W | L | G | A | PIM | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Verkhovskiy | 5 | 17 | 132 | 0.886 | 3.00 | 255 | 4 | 1 | 0 | 0 | 0 | 0 |
Lior Bendel (transferred from TLV) | 1 | 4 | 30 | 0.882 | 3.53 | 51 | 0 | 1 | 0 | 0 | 0 | 0 |
Mikhail Yakunin | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LOGO HISTORY

PLAYER AWARD HISTORY
N/A