
Hebrew: צפעונים חולון puckempire
Russian: puckempire Гадюки Холон
HISTORY
Holon Vipers (2021 – 2024)
puckempire Holon Vipers (2025 – present)
2021 – Gold Medal Game loss 🥈
2022 – Bronze Medal Game win 🥉
2023 – Quarterfinals loss
2024 – Semifinals loss 🥉
Skaters
Player | Position | GP | G | A | PTS | PPG | PIM |
---|---|---|---|---|---|---|---|
Adam Rosen | Forward | 3 | 2 | 1 | 3 | 1.00 | 0 |
Alec Elinoff | Forward | 3 | 0 | 1 | 1 | 0.33 | 2 |
Alon Kaplun "A" | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 |
Aner Abend | Defense | 3 | 0 | 0 | 0 | 0.00 | 0 |
Anthony Marinkovic | Center | 3 | 0 | 1 | 1 | 0.33 | 2 |
Artur Charniak | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ben Gurevich "A" | Left Wing, Right Wing | 3 | 0 | 2 | 2 | 0.67 | 0 |
Chris Sidner | Center, Winger | 3 | 1 | 2 | 3 | 1.00 | 2 |
Daniel Zilber | Defense | 2 | 0 | 2 | 2 | 1.00 | 0 |
David Gritun | Defense | 2 | 0 | 0 | 0 | 0.00 | 10 |
Doron Drai | Defense | 2 | 4 | 0 | 4 | 2.00 | 0 |
Eitan Dubnikov | Defense | 2 | 2 | 1 | 3 | 1.50 | 0 |
Guy Barkan | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
Itay Kerner "C" | Center | 3 | 1 | 4 | 5 | 1.67 | 4 |
Jake McDonough | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
James Garfinkle | Forward | 3 | 0 | 1 | 1 | 0.33 | 0 |
Joe Martin | Forward | 3 | 3 | 1 | 4 | 1.33 | 2 |
Maverick Cortes | Defense | 3 | 0 | 3 | 3 | 1.00 | 0 |
Ori Moss Rendell | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 |
Panagiotis Mavridis | Center, Right Wing | 0 | 0 | 0 | 0 | 0.00 | 0 |
Richie Hayward "A" | Defense | 3 | 1 | 1 | 2 | 0.67 | 10 |
Yonatan Melnikov | Forward | 2 | 2 | 2 | 4 | 2.00 | 0 |
Goalies
Player | GP | GA | SV | SV% | GAA | TOI | W | L | G | A | PIM | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Bach | 2 | 13 | 24 | 0.649 | 13.60 | 43 | 0 | 1 | 0 | 0 | 0 | 0 |
Joshua Pack | 3 | 21 | 57 | 0.731 | 9.26 | 102 | 0 | 2 | 0 | 0 | 0 | 0 |
LOGO HISTORY


PLAYER AWARD HISTORY
2021 League MVP – Chris Blake
2021 Goalie of the Year – Elias Fischbacher
2022 Defenseman of the Year – Yegor Dolkart
2022 Veteran of the Year – Chris Blake
2024 U20 Player of the Year – Itay Kerner