Bat Yam  vs
 vs  Herzliya
 Herzliya
 vs
 vs  Herzliya
 HerzliyaVideo
Details
| Date | League | Season | Match Day | 
|---|---|---|---|
| July 14, 2023 | Israel Elite Hockey League | 2023 Regular Season | Game #85 | 
Results
| Team | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Bat Yam | 3 | 1 | 2 | 6 | 
| Herzliya | 2 | 0 | 0 | 2 | 
Bat Yam
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 6 | Lucas Robins | Defense | 2 | 1 | 0 | 
| 11 | Denis Zaychik | Center | 1 | 2 | 0 | 
| 0 | Evgeni Kozhevnikov | Defense | 1 | 1 | 0 | 
| 61 | Artsiom Belyaev | Forward | 1 | 1 | 0 | 
| 71 | Yegor Dolkart | Defense | 0 | 2 | 0 | 
| 68 | Cam Angus | Defense | 1 | 0 | 0 | 
| 19 | Noah Loggia | Defense | 0 | 1 | 0 | 
| 33 | Stanislav Ratner | Defense | 0 | 1 | 0 | 
| 91 | Jacob Churchbourne | Forward | 0 | 1 | 0 | 
| 4 | Alex Rich | Forward | 0 | 0 | 0 | 
| 9 | Dmitri Rozenman | Forward | 0 | 0 | 0 | 
| 21 | Michael Hinkemeyer | Forward | 0 | 0 | 0 | 
| 13 | Alexander Litvak | Defense | 0 | 0 | 2 | 
| 72 | Or Rom | Forward | 0 | 0 | 2 | 
| 92 | Danil Nykhaychuk | Defense | 0 | 0 | 2 | 
| Total | 6 | 10 | 6 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 29 | Jac Lymn | Goalie | 2 | 20 | 45 | 1 | 0 | |
| Total | 2 | 20 | 45 | 
Herzliya
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 86 | Michael Pamensky | Defense | 1 | 0 | 0 | 
| 11 | Alec Elinoff | Forward | 1 | 0 | 2 | 
| 12 | Ilay Parasol | Defense | 0 | 1 | 0 | 
| 9 | Amir Eli | Forward | 0 | 0 | 0 | 
| 10 | Jackson Reimer | Forward | 0 | 0 | 0 | 
| 13 | Harry Blake | Forward | 0 | 0 | 0 | 
| 15 | Brad Evans | Forward | 0 | 0 | 0 | 
| 16 | Sergei Shifrin | Forward | 0 | 0 | 0 | 
| 27 | Toren Aronoff | Forward | 0 | 0 | 0 | 
| 29 | Maximilian Riebe | Defense | 0 | 0 | 0 | 
| 38 | Nolan Bailen | Center | 0 | 0 | 0 | 
| 9 | Jacob Slaughter | Forward | 0 | 0 | 2 | 
| 14 | Lior Masti | Defense | 0 | 0 | 2 | 
| 33 | Sol Feder | Defense | 0 | 0 | 2 | 
| 88 | Noah Tuyp | Forward | 0 | 0 | 2 | 
| Total | 2 | 1 | 10 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 30 | Matthew Small | Goalie | 6 | 39 | 45 | 0 | 1 | |
| Total | 6 | 39 | 45 | 
 English
English