Netanya  vs
 vs  Bat Yam
 Bat Yam
 vs
 vs  Bat Yam
 Bat YamVideo
Details
| Date | League | Season | Match Day | 
|---|---|---|---|
| June 30, 2023 | Israel Elite Hockey League | 2023 Regular Season | Game #64 | 
Results
| Team | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Netanya | 3 | 3 | 2 | 8 | 
| Bat Yam | 0 | 0 | 0 | 0 | 
Netanya
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 10 | Aviv Milner | Center | 4 | 2 | 2 | 
| 71 | David Levin (ISR) | Center | 0 | 3 | 2 | 
| 17 | Ilya Spektor | Left Wing | 1 | 2 | 4 | 
| 11 | Yevgeni Alabugin | Forward | 1 | 1 | 0 | 
| 12 | Itai Gurevich | Center | 1 | 1 | 0 | 
| 82 | Artur Liderman | Forward | 1 | 1 | 25 | 
| 25 | Viktor Vorobiev | Center | 0 | 2 | 20 | 
| 2 | Yoav Marer | Defense | 0 | 1 | 0 | 
| 6 | Itay Mostovoy | Defense | 0 | 1 | 0 | 
| 4 | Artiom Korotin | Defense | 0 | 0 | 0 | 
| 8 | Guy Markowitz | Defense | 0 | 0 | 0 | 
| 13 | Benjamin Tzvi Hirsch | Forward | 0 | 0 | 0 | 
| 16 | Gleb Khvoles | Forward | 0 | 0 | 0 | 
| 18 | Ariel Arik Levites | Right Wing | 0 | 0 | 0 | 
| 19 | Itay Ben Tov | Left Wing | 0 | 0 | 0 | 
| 20 | Artem Pavlov | Forward | 0 | 0 | 0 | 
| 24 | Maxim Khubashvili | Left Wing | 0 | 0 | 0 | 
| 89 | Nikita Vovchenko | Forward | 0 | 0 | 2 | 
| Total | 8 | 14 | 55 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| Daniil Yeliseyev | Goalie | 0 | 29 | 45 | 1 | 0 | 1 | |
| Total | 0 | 29 | 45 | 
Bat Yam
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 4 | Alex Rich | Forward | 0 | 0 | 0 | 
| 6 | Lucas Robins | Defense | 0 | 0 | 0 | 
| 11 | Denis Zaychik | Center | 0 | 0 | 0 | 
| 13 | Alexander Litvak | Defense | 0 | 0 | 0 | 
| 19 | Noah Loggia | Defense | 0 | 0 | 0 | 
| 21 | Michael Hinkemeyer | Forward | 0 | 0 | 0 | 
| 33 | Stanislav Ratner | Defense | 0 | 0 | 0 | 
| 68 | Cam Angus | Defense | 0 | 0 | 0 | 
| 71 | Kirill Polozov | Left Wing | 0 | 0 | 0 | 
| 72 | Or Rom | Forward | 0 | 0 | 0 | 
| 88 | Oleg Bakulin | Forward | 0 | 0 | 0 | 
| 91 | Jacob Churchbourne | Forward | 0 | 0 | 0 | 
| 95 | Nikita Lukin | Forward | 0 | 0 | 0 | 
| 9 | Dmitri Rozenman | Forward | 0 | 0 | 2 | 
| 61 | Artsiom Belyaev | Forward | 0 | 0 | 12 | 
| Total | 0 | 0 | 14 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 29 | Jac Lymn | Goalie | 8 | 30 | 45 | 0 | 1 | 0 | 
| Total | 8 | 30 | 45 | 
 English
English