Haifa  vs
 vs  Tel Aviv
 Tel Aviv
 vs
 vs  Tel Aviv
 Tel AvivVideo
Details
| Date | League | Season | Match Day | 
|---|---|---|---|
| June 26, 2022 | Israel Elite Hockey League | 2022 Regular Season | Game #43 | 
Results
| Team | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Haifa | 1 | 3 | 0 | 4 | 
| Tel Aviv | 0 | 0 | 1 | 1 | 
Haifa
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 91 | Nathaniel Schwartz | Defense | 2 | 0 | 2 | 
| 13 | Yahel Sharon | Left Wing | 1 | 1 | 0 | 
| 40 | Itay Bondar | Forward | 0 | 2 | 0 | 
| 2 | Alexander Litvak | Defense | 1 | 0 | 2 | 
| 14 | Maor Sherf | Forward | 0 | 1 | 0 | 
| 19 | Jeremy Gross | Forward | 0 | 1 | 0 | 
| 55 | Itay Ben Tov | Left Wing | 0 | 1 | 0 | 
| 61 | Amit Ben Tov | Center | 0 | 1 | 0 | 
| 22 | Amit Vinegrad | Defense | 0 | 1 | 2 | 
| 3 | Ilay Parasol | Defense | 0 | 0 | 0 | 
| 4 | Nikita Zitserman | Forward | 0 | 0 | 0 | 
| 10 | Daniel Golodnizky | Right Wing | 0 | 0 | 0 | 
| 35 | Yahel Ben Hamo | Forward | 0 | 0 | 0 | 
| Jack Horowitz | Forward | 0 | 0 | 0 | |
| Ariel Fischler | Center | 0 | 0 | 0 | |
| 11 | Denis Raiter | Defense | 0 | 0 | 2 | 
| 28 | Jacob Saunders | Forward | 0 | 0 | 2 | 
| Total | 4 | 8 | 10 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 98 | Artur Dzhilavyan | Goalie | 1 | 22 | 45 | 1 | 0 | |
| Total | 1 | 22 | 45 | 
Tel Aviv
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 22 | Ariel Kapulkin | Left Wing | 1 | 0 | 0 | 
| 7 | Chen Zadik | Defense | 0 | 1 | 2 | 
| 11 | Nathaniel Gibson | Forward | 0 | 0 | 0 | 
| 19 | Michael Gennello | Center | 0 | 0 | 0 | 
| 19 | Kyle Ungerman | Forward | 0 | 0 | 0 | 
| 29 | Maximilian Riebe | Defense | 0 | 0 | 0 | 
| 81 | Eitan Bloom | Forward | 0 | 0 | 0 | 
| 87 | Segal Kisliuk | Forward | 0 | 0 | 0 | 
| 13 | Sean Voshilo | Center | 0 | 0 | 2 | 
| 41 | Maxim Buz | Defense | 0 | 0 | 2 | 
| 61 | Ethan Werek | Center | 0 | 0 | 4 | 
| 2 | Orion Cohen | Defense | 0 | 0 | 14 | 
| 33 | Sol Feder | Defense | 0 | 0 | 26 | 
| Total | 1 | 1 | 50 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 30 | Daniel Kreiner | Goalie | 4 | 27 | 45 | 0 | 1 | |
| Total | 4 | 27 | 45 | 
 English
English