IEHL 2025 Regular Season – Stage 2
Pos | Team | GP | W | L | OTW | OTL | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 0 | 3 | 10 | 4 | 6 | W1 |
2 | ![]() | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | W1 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | -1 | L1 |
5 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | -6 | L1 |
Tiebreaker Procedures
- Points (PTS)
- Regulation win = 3 points
- Overtime or shootout win = 2 points
- Overtime or shootout loss = 1 points
- Regulation loss = 0 points
- Regulation Wins (W)
- Overtime and Shootout Wins (OTW)
- Head-to-Head (H2H)
- Higher number = higher head-to-head result
- Goal Differential (GD)
- Goals For (GF)