Givati Division
IEHL 2025 Regular Season – Givati Division
Pos | Team | GP | W | L | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 9 | 30 | 9 | 21 | W3 |
2 | ![]() | 4 | 3 | 1 | 9 | 33 | 14 | 19 | W3 |
3 | ![]() | 3 | 1 | 2 | 3 | 14 | 21 | -7 | L1 |
4 | ![]() | 3 | 0 | 3 | 0 | 16 | 35 | -19 | L3 |
Golani Division
IEHL 2025 Regular Season – Golani Division
Pos | Team | GP | W | L | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 6 | 19 | 11 | 8 | W1 |
2 | ![]() | 3 | 2 | 1 | 6 | 20 | 15 | 5 | W1 |
3 | ![]() | 4 | 2 | 2 | 6 | 19 | 30 | -11 | L2 |
4 | ![]() | 4 | 1 | 3 | 3 | 21 | 37 | -16 | L3 |
For full league standings, click here.
Playoff Rules
The top three teams in each division move on to the 2025 IEHL Playoffs. The top team in each division will receive a bye to the semifinals, the second and third-best teams will play against each other in the quarterfinals.
Tiebreaker Procedures
- Points (PTS)
- Regulation win = 3 points
- Overtime or shootout win = 2 points
- Overtime or shootout loss = 1 points
- Regulation loss = 0 points
- Regulation Wins (W)
- Overtime and Shootout Wins (OTW)
- Head-to-Head (H2H)
- Higher number = higher head-to-head result
- Goal Differential (GD)
- Goals For (GF)