Bat Yam  vs
 vs  Israel U20
 Israel U20
 vs
 vs  Israel U20
 Israel U20Video
Details
| Date | League | Season | Match Day | 
|---|---|---|---|
| June 23, 2023 | Israel Elite Hockey League | 2023 Regular Season | Game #56 | 
Results
| Team | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Bat Yam | 2 | 0 | 2 | 4 | 
| Israel U20 | 2 | 1 | 0 | 3 | 
Bat Yam
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 95 | Nikita Lukin | Forward | 0 | 3 | 0 | 
| 61 | Artsiom Belyaev | Forward | 1 | 1 | 0 | 
| 71 | Kirill Polozov | Left Wing | 1 | 1 | 0 | 
| 33 | Stanislav Ratner | Defense | 1 | 1 | 2 | 
| 4 | Alex Rich | Forward | 1 | 0 | 4 | 
| 68 | Cam Angus | Defense | 0 | 1 | 0 | 
| 9 | Dmitri Rozenman | Forward | 0 | 0 | 0 | 
| 10 | Denis Zaychik | Center | 0 | 0 | 0 | 
| 11 | George Shukha | Defense | 0 | 0 | 0 | 
| 13 | Alexander Litvak | Defense | 0 | 0 | 0 | 
| 19 | Noah Loggia | Defense | 0 | 0 | 0 | 
| 21 | Michael Hinkemeyer | Forward | 0 | 0 | 0 | 
| 72 | Or Rom | Forward | 0 | 0 | 0 | 
| 88 | Oleg Bakulin | Forward | 0 | 0 | 0 | 
| 6 | Lucas Robins | Defense | 0 | 0 | 2 | 
| Total | 4 | 7 | 8 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 29 | Jac Lymn | Goalie | 3 | 28 | 45 | 1 | 0 | |
| Total | 3 | 28 | 45 | 
Israel U20
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 15 | Itay Bondar | Forward | 1 | 1 | 0 | 
| 88 | Amit Ben Tov | Center | 1 | 0 | 0 | 
| 71 | Michael Levin | Left Wing | 1 | 0 | 4 | 
| 13 | Yahel Sharon | Left Wing | 0 | 1 | 0 | 
| 16 | Ori Segal | Forward | 0 | 1 | 0 | 
| 21 | Yuval Turner | Center | 0 | 1 | 0 | 
| 3 | Nir Sigalov | Defense | 0 | 0 | 0 | 
| 7 | Aner Abend | Defense | 0 | 0 | 0 | 
| 8 | Leon Shulman | Defense | 0 | 0 | 0 | 
| 10 | Nick Kreimerman | Defense | 0 | 0 | 0 | 
| 14 | Shon Kazinetz | Forward | 0 | 0 | 0 | 
| 18 | Itay Kerner | Center | 0 | 0 | 0 | 
| 48 | Ori Moss Rendell | Defense | 0 | 0 | 0 | 
| 72 | Nick Ogurtsyn | Defense | 0 | 0 | 0 | 
| 74 | Adi Rigler | Forward | 0 | 0 | 0 | 
| 98 | Sean Voshilo | Center | 0 | 0 | 0 | 
| Total | 3 | 4 | 4 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 28 | Artur Dzhilavyan | Goalie | 2 | 13 | 22 | 0 | 0 | |
| 25 | Alon Shpinel | Goalie | 2 | 12 | 23 | 0 | 1 | |
| Total | 4 | 25 | 45 | 
 English
English