Holon  vs
 vs  Herzliya
 Herzliya
 vs
 vs  Herzliya
 HerzliyaVideo
Details
| Date | League | Season | Match Day | 
|---|---|---|---|
| July 10, 2023 | Israel Elite Hockey League | 2023 Regular Season | Game #77 | 
Results
| Team | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Holon | 2 | 3 | 1 | 6 | 
| Herzliya | 0 | 0 | 1 | 1 | 
Holon
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 26 | Phil Bushbacher | Defense | 1 | 4 | 0 | 
| 7 | Chris Blake | Center | 2 | 1 | 4 | 
| 10 | Richie Hayward | Defense | 0 | 2 | 0 | 
| 22 | Frank Horowitz | Forward | 1 | 0 | 0 | 
| 9 | Sawyer Stinchfield | Forward | 1 | 0 | 0 | 
| 18 | Eitan Bloom | Forward | 1 | 0 | 2 | 
| 5 | David Gritun | Defense | 0 | 1 | 0 | 
| 8 | Carson Weiner | Center | 0 | 1 | 0 | 
| 31 | Idoh Palatchi | Forward | 0 | 1 | 0 | 
| 3 | Alon Kaplun | Defense | 0 | 0 | 0 | 
| 16 | Rom Bolokan | Forward | 0 | 0 | 0 | 
| 17 | Ben Gurevich | Left Wing | 0 | 0 | 0 | 
| 20 | Owen Gouin | Forward | 0 | 0 | 0 | 
| 21 | Daniel Mueller | Forward | 0 | 0 | 0 | 
| 79 | Charles Greszes | Forward | 0 | 0 | 0 | 
| 91 | Maverik Skeans | Defense | 0 | 0 | 0 | 
| 2 | Nisan Botbol | Defense | 0 | 0 | 2 | 
| Ido Shteinberg | Goalie | 0 | 0 | 2 | |
| Total | 6 | 10 | 10 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| Ido Shteinberg | Goalie | 1 | 20 | 45 | 1 | 0 | ||
| Total | 1 | 20 | 45 | 
Herzliya
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 14 | Lior Masti | Defense | 1 | 0 | 0 | 
| 86 | Michael Pamensky | Defense | 0 | 1 | 0 | 
| 8 | Ariel Elkin | Center | 0 | 0 | 0 | 
| 10 | Jackson Reimer | Forward | 0 | 0 | 0 | 
| 11 | Alec Elinoff | Forward | 0 | 0 | 0 | 
| 15 | Brad Evans | Forward | 0 | 0 | 0 | 
| 27 | Toren Aronoff | Forward | 0 | 0 | 0 | 
| 80 | Aharon Pamensky | Forward | 0 | 0 | 0 | 
| 9 | Amir Eli | Forward | 0 | 0 | 2 | 
| 12 | Ilay Parasol | Defense | 0 | 0 | 2 | 
| 13 | Harry Blake | Forward | 0 | 0 | 2 | 
| 38 | Nolan Bailen | Center | 0 | 0 | 2 | 
| 88 | Noah Tuyp | Forward | 0 | 0 | 2 | 
| 33 | Sol Feder | Defense | 0 | 0 | 14 | 
| Total | 1 | 1 | 24 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 30 | Matthew Small | Goalie | 6 | 43 | 45 | 0 | 1 | |
| Total | 6 | 43 | 45 | 
 English
English