Jerusalem  vs
 vs  Netanya
 Netanya
 vs
 vs  Netanya
 NetanyaVideo
Details
| Date | League | Season | Match Day | 
|---|---|---|---|
| June 21, 2022 | Israel Elite Hockey League | 2022 Regular Season | Game #38 | 
Results
| Team | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Jerusalem | 0 | 0 | 0 | 0 | 
| Netanya | 1 | 0 | 2 | 3 | 
Jerusalem
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 0 | Neta Halpert | Forward | 0 | 0 | 0 | 
| 3 | Henryk Gelbart | Left Wing | 0 | 0 | 0 | 
| 4 | Michael Spivak | Forward | 0 | 0 | 0 | 
| 8 | Itzhak Levy | Left Wing | 0 | 0 | 0 | 
| 12 | Vitali Shvarzman | Forward | 0 | 0 | 0 | 
| 13 | Eliezer Sherbatov | Left Wing | 0 | 0 | 0 | 
| 17 | Nathan Norris | Defense | 0 | 0 | 0 | 
| 24 | Yuval Halpert | Center | 0 | 0 | 0 | 
| 25 | Joshua Greenberg | Left Wing | 0 | 0 | 0 | 
| 65 | Jesse Michel | Defense | 0 | 0 | 0 | 
| 2 | Nisan Botbol | Defense | 0 | 0 | 2 | 
| 11 | Max Abrahams | Forward | 0 | 0 | 2 | 
| 14 | Tal Avneri | Defense | 0 | 0 | 2 | 
| Total | 0 | 0 | 6 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 33 | Yonatan Reisinger | Goalie | 3 | 30 | 45 | 0 | 1 | 0 | 
| Total | 3 | 30 | 45 | 
Netanya
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 16 | David Levin (ISR) | Center | 0 | 2 | 2 | 
| 3 | Nir Sigalov | Defense | 1 | 0 | 0 | 
| 82 | Adi Rigler | Forward | 1 | 0 | 0 | 
| 17 | Ilya Spektor | Left Wing | 1 | 0 | 2 | 
| 5 | Ori Moss Rendell | Defense | 0 | 1 | 0 | 
| 9 | Nick Kreimerman | Defense | 0 | 1 | 0 | 
| 71 | Michael Levin | Left Wing | 0 | 1 | 0 | 
| 2 | Yoav Marer | Defense | 0 | 0 | 0 | 
| 6 | Alexander Litvak | Defense | 0 | 0 | 0 | 
| 7 | Aner Abend | Defense | 0 | 0 | 0 | 
| 10 | Nick Ogurtsyn | Defense | 0 | 0 | 0 | 
| 18 | Itay Vaitz | Forward | 0 | 0 | 0 | 
| 23 | Guy Aharonovich | Defense | 0 | 0 | 0 | 
| 82 | Artur Liderman | Forward | 0 | 0 | 0 | 
| 19 | Viktor Vorobiev | Center | 0 | 0 | 2 | 
| Total | 3 | 5 | 6 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 1 | Daniil Yeliseyev | Goalie | 0 | 17 | 45 | 1 | 0 | 1 | 
| Total | 0 | 17 | 45 | 
 English
English