2023 HC Netanya
Player | Position | GP | G | A | PIM | GA | SV | SV% | GAA | TOI |
---|---|---|---|---|---|---|---|---|---|---|
Andrei Korkin | Left Wing | 3 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Ariel Arik Levites | Right Wing | 11 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.00 | 0 |
Artem Pavlov | Forward | 12 | 3 | 7 | 2 | 0 | 0 | 0.000 | 0.00 | 0 |
Artiom Korotin | Defence, Forward | 11 | 0 | 2 | 29 | 0 | 0 | 0.000 | 0.00 | 0 |
Artur Liderman | Forward | 8 | 3 | 4 | 65 | 0 | 0 | 0.000 | 0.00 | 0 |
Aviv Milner "A" | Centre | 12 | 23 | 15 | 41 | 0 | 0 | 0.000 | 0.00 | 0 |
Benjamin Hirsch | Forward | 12 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.00 | 0 |
Daniil Yeliseyev | Goalie | 12 | 0 | 1 | 0 | 20 | 276 | 0.932 | 1.62 | 555 |
David Levin (ISR) "A" | Centre, Winger | 12 | 12 | 26 | 41 | 0 | 0 | 0.000 | 0.00 | 0 |
Gleb Khvoles | Forward | 11 | 16 | 14 | 2 | 0 | 0 | 0.000 | 0.00 | 0 |
Guy Markowitz | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Ilya Spektor "C" | Left Wing, Right Wing | 12 | 5 | 14 | 40 | 0 | 0 | 0.000 | 0.00 | 0 |
Itai Gurevich | Centre, Left Wing | 3 | 2 | 3 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Itay Ben Tov (on loan, playoff transfer from HFA) | Left Wing | 2 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Itay Mostovoy | Defence | 6 | 1 | 5 | 2 | 0 | 0 | 0.000 | 0.00 | 0 |
Maxim Khubashvili | Left Wing | 12 | 4 | 9 | 2 | 0 | 0 | 0.000 | 0.00 | 0 |
Nikita Vovchenko | Forward | 12 | 7 | 14 | 29 | 0 | 0 | 0.000 | 0.00 | 0 |
Pavel Marschyonok | Forward | 5 | 2 | 9 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Tomer Aharonovich | Defence | 3 | 2 | 0 | 6 | 0 | 0 | 0.000 | 0.00 | 0 |
Viktor Vorobyov | Centre | 10 | 7 | 4 | 65 | 0 | 0 | 0.000 | 0.00 | 0 |
Yevgeni Alabugin | Forward | 9 | 3 | 6 | 4 | 0 | 0 | 0.000 | 0.00 | 0 |
Yoav Marer "A" | Defence | 9 | 1 | 4 | 2 | 0 | 0 | 0.000 | 0.00 | 0 |
IEHL 2023 Regular Season
Pos | Team | GP | W | L | SOW | SOL | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netanya | 10 | 8 | 1 | 1 | 0 | 26 | 80 | 17 | 63 | SOW1 |
2 | Bat Yam | 10 | 8 | 2 | 0 | 0 | 24 | 58 | 34 | 24 | W5 |
3 | Jerusalem | 10 | 5 | 2 | 1 | 2 | 19 | 38 | 31 | 7 | SOL1 |
4 | Israel U20 | 10 | 5 | 4 | 0 | 1 | 16 | 46 | 26 | 20 | W2 |
5 | Tel Aviv | 10 | 4 | 4 | 1 | 1 | 15 | 34 | 36 | -2 | L1 |
6 | Holon | 10 | 4 | 5 | 1 | 0 | 14 | 36 | 40 | -4 | W1 |
7 | Herzliya | 10 | 1 | 9 | 0 | 0 | 3 | 23 | 74 | -51 | L2 |
8 | Haifa | 10 | 1 | 9 | 0 | 0 | 3 | 25 | 82 | -57 | L6 |
IEHL 2023 Regular Season – Metro Division
Pos | Team | GP | W | L | SOW | SOL | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netanya | 10 | 8 | 1 | 1 | 0 | 26 | 80 | 17 | 63 | SOW1 |
2 | Jerusalem | 10 | 5 | 2 | 1 | 2 | 19 | 38 | 31 | 7 | SOL1 |
3 | Israel U20 | 10 | 5 | 4 | 0 | 1 | 16 | 46 | 26 | 20 | W2 |
4 | Haifa | 10 | 1 | 9 | 0 | 0 | 3 | 25 | 82 | -57 | L6 |