Haifa
vs
Holon


Video
Details
Date | League | Season | Match Day |
---|---|---|---|
June 9, 2025 | Israel Elite Hockey League | 2025 Regular Season - Stage 1 | Game #123 |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Haifa | 4 | 2 | 5 | 11 |
Holon | 3 | 3 | 3 | 9 |
Haifa
# | Skaters | Position | G | A | PIM |
---|---|---|---|---|---|
9 | Jordan Feld | Skater | 1 | 2 | 2 |
5 | David Kaplan | Defense | 0 | 2 | 0 |
7 | Silvan Schwender | Forward | 0 | 1 | 0 |
2 | Nathan Audilett | Forward | 0 | 0 | 0 |
26 | Jonathan Shpinel | Forward | 0 | 0 | 0 |
38 | Alexander Stolyar | Defense | 0 | 0 | 0 |
Total | 1 | 5 | 2 |
# | Goalie | Position | GA | SV | TOI | W | L | SO |
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Holon
# | Skaters | Position | G | A | PIM |
---|---|---|---|---|---|
10 | Yonatan Melnikov | Forward | 2 | 1 | 0 |
22 | Adam Rosen | Forward | 2 | 1 | 0 |
23 | Joe Martin | Forward | 2 | 1 | 0 |
11 | Chris Sidner | Center | 1 | 2 | 2 |
14 | Anthony Marinkovic | Center | 0 | 3 | 5 |
16 | Itay Kerner | Center | 0 | 2 | 2 |
17 | Ben Gurevich | Left Wing | 0 | 2 | 2 |
4 | Richie Hayward | Defense | 1 | 0 | 0 |
77 | Eitan Dubnikov | Defense | 1 | 0 | 0 |
9 | Daniel Zilber | Defense | 0 | 1 | 0 |
12 | James Garfinkle | Forward | 0 | 1 | 0 |
18 | Maverick Cortes | Defense | 0 | 1 | 0 |
2 | Ori Moss Rendell | Defense | 0 | 0 | 0 |
5 | David Gritun | Defense | 0 | 0 | 0 |
7 | Aner Abend | Defense | 0 | 0 | 0 |
44 | Alec Elinoff | Forward | 0 | 0 | 0 |
Total | 9 | 15 | 11 |
# | Goalie | Position | GA | SV | TOI | W | L | SO |
---|---|---|---|---|---|---|---|---|
35 | Joshua Pack | Goalie | 4 | 16 | 25 | 0 | 1 | 0 |
32 | Jeremy Bach | Goalie | 6 | 7 | 26 | 0 | 0 | 0 |
Total | 10 | 23 | 51 |
Hello
Where is the Herzliya, Haifa and Be’er Sheva team roster and stats?