Herzliya
vs
Haifa


Video
Details
Date | League | Season | Match Day |
---|---|---|---|
June 5, 2025 | Israel Elite Hockey League | 2025 Regular Season - Stage 1 | Game #119 |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Herzliya | 1 | 3 | 0 | 4 |
Haifa | 2 | 4 | 1 | 7 |
Herzliya
# | Skaters | Position | G | A | PIM |
---|---|---|---|---|---|
16 | Daniel Fuchs | Forward | 2 | 0 | 0 |
6 | Amit Vinegrad | Defense | 1 | 1 | 0 |
8 | Netanel Jacobs | Forward | 0 | 2 | 0 |
71 | Gabriel Hornblass | Forward | 1 | 0 | 0 |
88 | Gabriel Nahari | Defense | 0 | 1 | 0 |
21 | Alex Jacobs | Defense | 0 | 1 | 2 |
18 | Stuart Gourdji | Skater | 0 | 0 | 0 |
93 | Seth Elefant | Skater | 0 | 0 | 0 |
Total | 4 | 5 | 2 |
# | Goalie | Position | GA | SV | TOI | W | L | SO |
---|---|---|---|---|---|---|---|---|
30 | Aidan Flanagan | Goalie | 6 | 20 | 51 | 0 | 1 | 0 |
Total | 6 | 20 | 51 |
Haifa
# | Skaters | Position | G | A | PIM |
---|---|---|---|---|---|
19 | Alex Isyanov | Defense | 3 | 0 | 0 |
10 | Maor Sherf | Forward | 1 | 1 | 0 |
6 | Jordan Feld | Skater | 1 | 0 | 2 |
13 | Yonatan Minevich | Defense | 0 | 1 | 2 |
5 | David Kaplan | Defense | 0 | 0 | 0 |
14 | Reuven Lerman | Forward | 0 | 0 | 0 |
22 | Alexander Shulyaev | Forward | 0 | 0 | 2 |
Total | 5 | 2 | 6 |
# | Goalie | Position | GA | SV | TOI | W | L | SO |
---|---|---|---|---|---|---|---|---|
32 | Tzuk Ben-Zur | Goalie | 3 | 12 | 25 | 0 | 0 | 0 |
1 | Alon Shpinel | Goalie | 1 | 21 | 26 | 1 | 0 | 0 |
Total | 4 | 33 | 51 |
Hello
Where is the Herzliya, Haifa and Be’er Sheva team roster and stats?