Jerusalem  vs
 vs  Holon
 Holon
 vs
 vs  Holon
 HolonVideo
Details
| Date | League | Season | Match Day | 
|---|---|---|---|
| July 2, 2024 | Israel Elite Hockey League | 2024 Regular Season | Game #107 | 
Results
| Team | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Jerusalem | 2 | 2 | 3 | 7 | 
| Holon | 0 | 0 | 0 | 0 | 
Jerusalem
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 7 | Aviv Milner | Center | 3 | 1 | 0 | 
| 33 | Artsiom Belyaev | Forward | 2 | 2 | 0 | 
| 21 | Ilya Spektor | Left Wing | 0 | 3 | 0 | 
| 5 | Nikita Zitserman | Forward | 1 | 1 | 0 | 
| 8 | Itzhak Levy | Left Wing | 1 | 1 | 0 | 
| 13 | Henryk Gelbart | Left Wing | 0 | 2 | 0 | 
| 24 | Yuval Halpert | Center | 0 | 2 | 0 | 
| 6 | Nathan Norris | Defense | 0 | 1 | 0 | 
| 14 | Tal Avneri | Defense | 0 | 1 | 0 | 
| 25 | Joshua Greenberg | Left Wing | 0 | 0 | 0 | 
| 55 | Shlomo Levy | Center | 0 | 0 | 0 | 
| 61 | Nicholas Lorenze | Forward | 0 | 0 | 0 | 
| 71 | Or Rom | Forward | 0 | 0 | 0 | 
| 12 | Nolan Bailen | Center | 0 | 0 | 2 | 
| Total | 7 | 14 | 2 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 35 | Yonatan Reisinger | Goalie | 0 | 36 | 45 | 1 | 0 | 1 | 
| Total | 0 | 36 | 45 | 
Holon
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 3 | Zach Levy | Forward | 0 | 0 | 0 | 
| 4 | Daniel Marziko | Forward | 0 | 0 | 0 | 
| 7 | Chris Blake | Center | 0 | 0 | 0 | 
| 8 | Maverick Cortes | Defense | 0 | 0 | 0 | 
| 10 | Jack Horowitz | Forward | 0 | 0 | 0 | 
| 11 | Daniel Mueller | Forward | 0 | 0 | 0 | 
| 13 | Yonatan Minevich | Defense | 0 | 0 | 0 | 
| 14 | Maor Sherf | Forward | 0 | 0 | 0 | 
| 28 | Lou Cortes | Defense | 0 | 0 | 0 | 
| 55 | Marom Avraham | Defense | 0 | 0 | 0 | 
| 88 | Gennadi Malashchenko | Forward | 0 | 0 | 0 | 
| 98 | Aner Abend | Defense | 0 | 0 | 0 | 
| 16 | Itay Kerner | Center | 0 | 0 | 2 | 
| Total | 0 | 0 | 2 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 30 | Jac Lymn | Goalie | 7 | 33 | 45 | 0 | 1 | 0 | 
| Total | 7 | 33 | 45 | 
 English
English