Holon  vs
 vs  Ashdod
 Ashdod
 vs
 vs  Ashdod
 AshdodVideo
Details
| Date | League | Season | Match Day | 
|---|---|---|---|
| July 8, 2024 | Israel Elite Hockey League | 2024 Regular Season | Game #110 | 
Results
| Team | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Holon | 0 | 0 | 1 | 1 | 
| Ashdod | 1 | 1 | 3 | 5 | 
Holon
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 28 | Jack Horowitz | Forward | 1 | 0 | 0 | 
| 4 | Nikita Zitserman | Forward | 0 | 0 | 0 | 
| 5 | Nir Sigalov | Defense | 0 | 0 | 0 | 
| 6 | Boaz Duftler | Skater | 0 | 0 | 0 | 
| 8 | Maverick Cortes | Defense | 0 | 0 | 0 | 
| 11 | Daniel Mueller | Forward | 0 | 0 | 0 | 
| 13 | Yonatan Minevich | Defense | 0 | 0 | 0 | 
| 14 | Maor Sherf | Forward | 0 | 0 | 0 | 
| 16 | Itay Kerner | Center | 0 | 0 | 0 | 
| 55 | Toren Aronoff | Forward | 0 | 0 | 0 | 
| 86 | Ben Gurevich | Left Wing | 0 | 0 | 0 | 
| 98 | Aner Abend | Defense | 0 | 0 | 0 | 
| 88 | Gennadi Malashchenko | Forward | 0 | 0 | 2 | 
| 7 | Chris Blake | Center | 0 | 0 | 25 | 
| Total | 1 | 0 | 27 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 30 | Jac Lymn | Goalie | 5 | 35 | 45 | 0 | 1 | 0 | 
| Total | 5 | 35 | 45 | 
Ashdod
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 71 | Kirill Polozov | Left Wing | 2 | 1 | 0 | 
| 55 | Nikita Lukin | Forward | 0 | 3 | 0 | 
| 14 | Denis Zaychik | Center | 1 | 1 | 0 | 
| 24 | Ariel Kapulkin | Left Wing | 1 | 1 | 0 | 
| 11 | Sean Voshilo | Center | 0 | 2 | 0 | 
| 77 | Michail Kozhevnikov | Defense | 1 | 0 | 0 | 
| 10 | Evgeni Kozhevnikov | Defense | 0 | 1 | 0 | 
| 21 | Yegor Dolkart | Defense | 0 | 1 | 0 | 
| 2 | Daniel Kahana | Defense | 0 | 0 | 0 | 
| 4 | Pinhas Delman | Forward | 0 | 0 | 0 | 
| 5 | Alexander Stolyar | Defense | 0 | 0 | 0 | 
| 87 | Stanislav Ratner | Defense | 0 | 0 | 0 | 
| 6 | Alexander Litvak | Defense | 0 | 0 | 2 | 
| 19 | Maxim Buz | Defense | 0 | 0 | 2 | 
| Total | 5 | 10 | 4 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 30 | Erez Yacobi | Goalie | 1 | 20 | 45 | 1 | 0 | 0 | 
| Total | 1 | 20 | 45 | 
 English
English