Jerusalem  vs
 vs  Ashdod
 Ashdod
 vs
 vs  Ashdod
 AshdodVideo
Details
| Date | League | Season | Match Day | 
|---|---|---|---|
| July 15, 2024 | Israel Elite Hockey League | 2024 Playoffs | Game #114 | 
Results
| Team | 1st | 2nd | 3rd | OT | T | 
|---|---|---|---|---|---|
| Jerusalem | 1 | 0 | 2 | 1 | 4 | 
| Ashdod | 1 | 1 | 1 | 0 | 3 | 
Jerusalem
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 7 | Aviv Milner | Center | 2 | 0 | 0 | 
| 71 | Joseph Finfer | Defense | 0 | 2 | 0 | 
| 25 | Joshua Greenberg | Left Wing | 1 | 0 | 0 | 
| 5 | Nikita Zitserman | Forward | 1 | 0 | 2 | 
| 33 | Artsiom Belyaev | Forward | 0 | 1 | 0 | 
| 21 | Yuval Halpert | Center | 0 | 1 | 5 | 
| 14 | Tal Avneri | Defense | 0 | 1 | 25 | 
| 1 | Jack Horowitz | Forward | 0 | 0 | 0 | 
| 1 | Mike Katz | Defense | 0 | 0 | 0 | 
| 13 | Henryk Gelbart | Left Wing | 0 | 0 | 0 | 
| 61 | Nicholas Lorenze | Forward | 0 | 0 | 0 | 
| 2 | Shael Nichols | Defense | 0 | 0 | 2 | 
| Jac Lymn | Goalie | 0 | 0 | 2 | |
| 6 | Chris Blake | Center | 0 | 0 | 10 | 
| 8 | Itzhak Levy | Left Wing | 0 | 0 | 16 | 
| Total | 4 | 5 | 62 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| Jac Lymn | Goalie | 3 | 44 | 52 | 1 | 0 | 0 | |
| Total | 3 | 44 | 52 | 
Ashdod
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 24 | Ariel Kapulkin | Left Wing | 1 | 1 | 0 | 
| 11 | Sean Voshilo | Center | 1 | 1 | 10 | 
| 71 | Kirill Polozov | Left Wing | 0 | 2 | 0 | 
| 55 | Nikita Lukin | Forward | 1 | 0 | 0 | 
| 87 | Stanislav Ratner | Defense | 0 | 1 | 0 | 
| 19 | Charles Greszes | Forward | 0 | 1 | 25 | 
| 2 | Daniel Kahana | Defense | 0 | 0 | 0 | 
| 5 | Or Rom | Forward | 0 | 0 | 0 | 
| 7 | Itay Vaitz | Forward | 0 | 0 | 0 | 
| 41 | Maxim Buz | Defense | 0 | 0 | 0 | 
| Kieran Garner | Defense | 0 | 0 | 0 | |
| 4 | Pinhas Delman | Forward | 0 | 0 | 2 | 
| 6 | Alexander Litvak | Defense | 0 | 0 | 2 | 
| 14 | Denis Zaychik | Center | 0 | 0 | 14 | 
| 21 | Yegor Dolkart | Defense | 0 | 0 | 17 | 
| Total | 3 | 6 | 70 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 30 | Erez Yacobi | Goalie | 4 | 31 | 52 | 0 | 1 | 0 | 
| Total | 4 | 31 | 52 | 
 English
English