Israel U20  vs
 vs  Netanya
 Netanya
 vs
 vs  Netanya
 NetanyaVideo
Details
| Date | League | Season | Match Day | 
|---|---|---|---|
| July 13, 2023 | Israel Elite Hockey League | 2023 Regular Season | Game #84 | 
Results
| Team | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Israel U20 | 2 | 1 | 1 | 4 | 
| Netanya | 1 | 6 | 1 | 8 | 
Israel U20
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 71 | Michael Levin | Left Wing | 2 | 2 | 0 | 
| 88 | Amit Ben Tov | Center | 2 | 1 | 2 | 
| 12 | Yann Raskin | Forward | 0 | 2 | 0 | 
| 55 | Nikita Zitserman | Forward | 0 | 1 | 2 | 
| 3 | Nir Sigalov | Defense | 0 | 0 | 0 | 
| 7 | Aner Abend | Defense | 0 | 0 | 0 | 
| 10 | Nick Kreimerman | Defense | 0 | 0 | 0 | 
| 13 | Yahel Sharon | Left Wing | 0 | 0 | 0 | 
| 14 | Shon Kazinetz | Forward | 0 | 0 | 0 | 
| 15 | Itay Bondar | Forward | 0 | 0 | 0 | 
| 16 | Ori Segal | Forward | 0 | 0 | 0 | 
| 18 | Itay Kerner | Center | 0 | 0 | 0 | 
| 23 | Guy Aharonovich | Defense | 0 | 0 | 0 | 
| 48 | Ori Moss Rendell | Defense | 0 | 0 | 0 | 
| 72 | Nick Ogurtsyn | Defense | 0 | 0 | 0 | 
| 21 | Yuval Turner | Center | 0 | 0 | 2 | 
| 74 | Adi Rigler | Forward | 0 | 0 | 2 | 
| 98 | Sean Voshilo | Center | 0 | 0 | 2 | 
| Total | 4 | 6 | 10 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 30 | David Verkhovskiy | Goalie | 5 | 17 | 40 | 0 | 0 | |
| 25 | Alon Shpinel | Goalie | 3 | 3 | 5 | 0 | 1 | |
| Total | 8 | 20 | 45 | 
Netanya
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 10 | Aviv Milner | Center | 3 | 2 | 0 | 
| 71 | David Levin (ISR) | Center | 1 | 4 | 2 | 
| 20 | Artem Pavlov | Forward | 2 | 1 | 0 | 
| 89 | Nikita Vovchenko | Forward | 1 | 1 | 0 | 
| 16 | Gleb Khvoles | Forward | 1 | 1 | 0 | 
| 6 | Itay Mostovoy | Defense | 0 | 2 | 0 | 
| 17 | Ilya Spektor | Left Wing | 0 | 1 | 0 | 
| 4 | Artiom Korotin | Defense | 0 | 0 | 0 | 
| 13 | Benjamin Tzvi Hirsch | Forward | 0 | 0 | 0 | 
| 18 | Ariel Arik Levites | Right Wing | 0 | 0 | 0 | 
| 24 | Maxim Khubashvili | Left Wing | 0 | 0 | 0 | 
| 25 | Viktor Vorobiev | Center | 0 | 0 | 0 | 
| Total | 8 | 12 | 2 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| Daniil Yeliseyev | Goalie | 4 | 19 | 45 | 1 | 0 | ||
| Total | 4 | 19 | 45 | 
 English
English