Israel U20 vs Netanya
Video
Details
Date | League | Season | Match Day |
---|---|---|---|
July 13, 2023 | Israel Elite Hockey League | 2023 Regular Season | Game #84 |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Israel U20 | 2 | 1 | 1 | 4 |
Netanya | 1 | 6 | 1 | 8 |
Israel U20
# | Player | Position | G | A | PIM | GA | SV | TOI |
---|---|---|---|---|---|---|---|---|
71 | Michael Levin | Left Wing | 2 | 2 | 0 | 0 | 0 | 0 |
88 | Amit Ben Tov | Centre | 2 | 1 | 2 | 0 | 0 | 0 |
12 | Yann Raskin | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
55 | Nikita Zitserman | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
3 | Nir Sigalov | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aner Abend | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nick Kreimerman | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Yahel Sharon | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Shon Kazinetz | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Itay Bondar | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ori Segal | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Itay Kerner | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Guy Aharonovich | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Ori Moss Rendell | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Nick Ogurtsyn | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Yuval Turner | Centre | 0 | 0 | 2 | 0 | 0 | 0 |
74 | Adi Rigler | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
98 | Sean Voshilo | Centre | 0 | 0 | 2 | 0 | 0 | 0 |
30 | David Verkhovskiy | Goalie | 0 | 0 | 0 | 5 | 17 | 40 |
25 | Alon Shpinel | Goalie | 0 | 0 | 0 | 3 | 3 | 5 |
Total | 4 | 6 | 10 | 8 | 20 | 45 |
Netanya
# | Player | Position | G | A | PIM | GA | SV | TOI |
---|---|---|---|---|---|---|---|---|
10 | Aviv Milner | Centre | 3 | 2 | 0 | 0 | 0 | 0 |
71 | David Levin (ISR) | Centre | 1 | 4 | 2 | 0 | 0 | 0 |
20 | Artem Pavlov | Forward | 2 | 1 | 0 | 0 | 0 | 0 |
89 | Nikita Vovchenko | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Gleb Khvoles | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Itay Mostovoy | Defence | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Ilya Spektor | Left Wing | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Artiom Korotin | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Benjamin Hirsch | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ariel Arik Levites | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Maxim Khubashvili | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Viktor Vorobyov | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
Daniil Yeliseyev | Goalie | 0 | 0 | 0 | 4 | 19 | 45 | |
Total | 8 | 12 | 2 | 4 | 19 | 45 |