Netanya  vs
 vs  Jerusalem
 Jerusalem
 vs
 vs  Jerusalem
 JerusalemVideo
Details
| Date | League | Season | Match Day | 
|---|---|---|---|
| July 11, 2023 | Israel Elite Hockey League | 2023 Regular Season | Game #80 | 
Results
| Team | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Netanya | 0 | 0 | 2 | 2 | 
| Jerusalem | 1 | 1 | 1 | 3 | 
Netanya
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 12 | Pavel Marschyonok | Forward | 1 | 0 | 0 | 
| 10 | Aviv Milner | Center | 1 | 0 | 6 | 
| 17 | Ilya Spektor | Left Wing | 0 | 1 | 4 | 
| 2 | Yoav Marer | Defense | 0 | 0 | 0 | 
| 4 | Artiom Korotin | Defense | 0 | 0 | 0 | 
| 13 | Benjamin Tzvi Hirsch | Forward | 0 | 0 | 0 | 
| 18 | Ariel Arik Levites | Right Wing | 0 | 0 | 0 | 
| 20 | Artem Pavlov | Forward | 0 | 0 | 0 | 
| 24 | Maxim Khubashvili | Left Wing | 0 | 0 | 0 | 
| 25 | Viktor Vorobiev | Center | 0 | 0 | 0 | 
| 89 | Nikita Vovchenko | Forward | 0 | 0 | 0 | 
| 8 | Tomer Aharonovich | Defense | 0 | 0 | 2 | 
| 71 | David Levin (ISR) | Center | 0 | 0 | 29 | 
| Total | 2 | 1 | 41 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| Daniil Yeliseyev | Goalie | 3 | 24 | 45 | 0 | 1 | ||
| Total | 3 | 24 | 45 | 
Jerusalem
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 11 | Cam Stajer | Right Wing | 2 | 0 | 0 | 
| 42 | Timothy Payne | Defense | 1 | 1 | 4 | 
| 9 | Nathanel Peretz | Forward | 0 | 2 | 2 | 
| 8 | Itzhak Levy | Left Wing | 0 | 1 | 0 | 
| 55 | Nolan Bailen | Center | 0 | 1 | 0 | 
| 15 | David Grosek | Center | 0 | 1 | 0 | 
| 0 | Jesse Michel | Defense | 0 | 0 | 0 | 
| 10 | Ron Vainshtein | Center | 0 | 0 | 0 | 
| 25 | Joshua Greenberg | Left Wing | 0 | 0 | 0 | 
| 5 | Jake Nowry | Defense | 0 | 0 | 2 | 
| 17 | Nathan Norris | Defense | 0 | 0 | 2 | 
| 21 | Henryk Gelbart | Left Wing | 0 | 0 | 2 | 
| 33 | Yonatan Reisinger | Goalie | 0 | 0 | 2 | 
| 91 | Jacob Cordas | Center | 0 | 0 | 4 | 
| 4 | Caleb Cordas | Defense | 0 | 0 | 25 | 
| Total | 3 | 6 | 43 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 33 | Yonatan Reisinger | Goalie | 2 | 25 | 45 | 1 | 0 | |
| Total | 2 | 25 | 45 | 
 English
English