Jerusalem  vs
 vs  Haifa
 Haifa
 vs
 vs  Haifa
 HaifaVideo
Details
| Date | League | Season | Match Day | 
|---|---|---|---|
| July 5, 2023 | Israel Elite Hockey League | 2023 Regular Season | Game #71 | 
Results
| Team | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Jerusalem | 5 | 0 | 4 | 9 | 
| Haifa | 1 | 1 | 1 | 3 | 
Jerusalem
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 9 | Nathanel Peretz | Forward | 2 | 2 | 0 | 
| 24 | Yuval Halpert | Center | 3 | 0 | 2 | 
| 15 | David Grosek | Center | 1 | 1 | 0 | 
| 25 | Joshua Greenberg | Left Wing | 1 | 1 | 0 | 
| 4 | Caleb Cordas | Defense | 0 | 2 | 0 | 
| 8 | Itzhak Levy | Left Wing | 1 | 0 | 0 | 
| 11 | Cam Stajer | Right Wing | 1 | 0 | 0 | 
| 17 | Nathan Norris | Defense | 0 | 1 | 0 | 
| 42 | Timothy Payne | Defense | 0 | 1 | 0 | 
| 91 | Jacob Cordas | Center | 0 | 1 | 0 | 
| 5 | Jake Nowry | Defense | 0 | 0 | 0 | 
| 10 | Ron Vainshtein | Center | 0 | 0 | 0 | 
| 18 | Devin Eisman | Forward | 0 | 0 | 0 | 
| 21 | Henryk Gelbart | Left Wing | 0 | 0 | 0 | 
| 0 | Jesse Michel | Defense | 0 | 0 | 22 | 
| Total | 9 | 9 | 24 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 33 | Yonatan Reisinger | Goalie | 3 | 14 | 45 | 1 | 0 | |
| Total | 3 | 14 | 45 | 
Haifa
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 14 | Maor Sherf | Forward | 2 | 0 | 0 | 
| 19 | Denis Raiter | Defense | 1 | 0 | 0 | 
| 0 | Ido Shteinberg | Goalie | 0 | 1 | 0 | 
| 16 | Itay Ben Tov | Left Wing | 0 | 1 | 0 | 
| 31 | Ofir Fuchs | Defense | 0 | 1 | 0 | 
| 97 | Nikita Zitserman | Forward | 0 | 1 | 0 | 
| 76 | Yahav Barak | Forward | 0 | 1 | 2 | 
| 5 | Michael Sebat | Forward | 0 | 0 | 0 | 
| 38 | Justin Goff | Defense | 0 | 0 | 0 | 
| 44 | David Khanukaev | Forward | 0 | 0 | 0 | 
| 63 | Liam Roe-Kozorovitsky | Forward | 0 | 0 | 0 | 
| 88 | Josh Losinsky | Forward | 0 | 0 | 0 | 
| 15 | Aiden Konigsberg | Forward | 0 | 0 | 2 | 
| 37 | Itai Roe-Kozorovitsky | Defense | 0 | 0 | 2 | 
| Total | 3 | 5 | 6 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 0 | Ido Shteinberg | Goalie | 9 | 46 | 45 | 0 | 1 | |
| Total | 9 | 46 | 45 | 
 English
English