Haifa  vs
 vs  Jerusalem
 Jerusalem
 vs
 vs  Jerusalem
 JerusalemVideo
Details
| Date | League | Season | Match Day | 
|---|---|---|---|
| June 28, 2022 | Israel Elite Hockey League | 2022 Regular Season | Game #46 | 
Results
| Team | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Haifa | 1 | 1 | 1 | 3 | 
| Jerusalem | 0 | 1 | 0 | 1 | 
Haifa
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 91 | Nathaniel Schwartz | Defense | 1 | 2 | 0 | 
| 19 | Jeremy Gross | Forward | 0 | 2 | 0 | 
| 10 | Daniel Golodnizky | Right Wing | 1 | 0 | 0 | 
| 13 | Yahel Sharon | Left Wing | 1 | 0 | 0 | 
| 11 | Denis Raiter | Defense | 0 | 1 | 0 | 
| 40 | Itay Bondar | Forward | 0 | 1 | 0 | 
| 2 | Alexander Litvak | Defense | 0 | 0 | 0 | 
| 3 | Ilay Parasol | Defense | 0 | 0 | 0 | 
| 4 | Nikita Zitserman | Forward | 0 | 0 | 0 | 
| 14 | Maor Sherf | Forward | 0 | 0 | 0 | 
| 16 | Ori Segal | Forward | 0 | 0 | 0 | 
| 22 | Amit Vinegrad | Defense | 0 | 0 | 0 | 
| 28 | Jacob Saunders | Forward | 0 | 0 | 0 | 
| 35 | Yahel Ben Hamo | Forward | 0 | 0 | 0 | 
| 55 | Itay Ben Tov | Left Wing | 0 | 0 | 0 | 
| 61 | Amit Ben Tov | Center | 0 | 0 | 0 | 
| Jack Horowitz | Forward | 0 | 0 | 0 | |
| Total | 3 | 6 | 0 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 98 | Artur Dzhilavyan | Goalie | 1 | 23 | 45 | 1 | 0 | |
| Total | 1 | 23 | 45 | 
Jerusalem
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 12 | Vitali Shvarzman | Forward | 1 | 0 | 0 | 
| 7 | Aaron Spivak | Center | 0 | 1 | 0 | 
| 13 | Eliezer Sherbatov | Left Wing | 0 | 1 | 2 | 
| 0 | Neta Halpert | Forward | 0 | 0 | 0 | 
| 3 | Henryk Gelbart | Left Wing | 0 | 0 | 0 | 
| 4 | Michael Spivak | Forward | 0 | 0 | 0 | 
| 11 | Max Abrahams | Forward | 0 | 0 | 0 | 
| 17 | Nathan Norris | Defense | 0 | 0 | 0 | 
| 18 | Shlomo Mizrachi | Forward | 0 | 0 | 0 | 
| 24 | Yuval Halpert | Center | 0 | 0 | 0 | 
| 25 | Joshua Greenberg | Left Wing | 0 | 0 | 0 | 
| 2 | Nisan Botbol | Defense | 0 | 0 | 2 | 
| Total | 1 | 2 | 4 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 33 | Itamar Melzer | Goalie | 3 | 22 | 45 | 0 | 1 | |
| Total | 3 | 22 | 45 | 
 English
English