Holon  vs
 vs  Haifa
 Haifa
 vs
 vs  Haifa
 HaifaVideo
Details
| Date | League | Season | Match Day | 
|---|---|---|---|
| June 24, 2022 | Israel Elite Hockey League | 2022 Regular Season | Game #42 | 
Results
| Team | 1st | 2nd | 3rd | SO | T | 
|---|---|---|---|---|---|
| Holon | 1 | 0 | 0 | 0 | 1 | 
| Haifa | 0 | 0 | 1 | 1 | 2 | 
Holon
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 16 | David Gritun | Defense | 1 | 0 | 0 | 
| 7 | Chris Blake | Center | 0 | 1 | 0 | 
| 3 | Alon Kaplun | Defense | 0 | 0 | 0 | 
| 4 | Michael Pamensky | Defense | 0 | 0 | 0 | 
| 9 | Sawyer Stinchfield | Forward | 0 | 0 | 0 | 
| 10 | Richie Hayward | Defense | 0 | 0 | 0 | 
| 13 | Alexander Loginov | Defense | 0 | 0 | 0 | 
| 24 | David Ben Izri | Forward | 0 | 0 | 0 | 
| 59 | Yegor Dolkart | Defense | 0 | 0 | 0 | 
| Daniil Mikhlin | Forward | 0 | 0 | 0 | |
| 2 | Sergei Shifrin | Forward | 0 | 0 | 2 | 
| 11 | Carson Weiner | Center | 0 | 0 | 2 | 
| 96 | Maxim Gokhberg | Goalie | 0 | 0 | 2 | 
| Total | 1 | 1 | 6 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 96 | Maxim Gokhberg | Goalie | 2 | 24 | 45 | 0 | 1 | |
| Total | 2 | 24 | 45 | 
Haifa
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 2 | Alexander Litvak | Defense | 1 | 0 | 0 | 
| 19 | Jeremy Gross | Forward | 1 | 0 | 0 | 
| 11 | Denis Raiter | Defense | 0 | 1 | 0 | 
| 55 | Itay Ben Tov | Left Wing | 0 | 1 | 0 | 
| 3 | Ilay Parasol | Defense | 0 | 0 | 0 | 
| 4 | Nikita Zitserman | Forward | 0 | 0 | 0 | 
| 13 | Yahel Sharon | Left Wing | 0 | 0 | 0 | 
| 14 | Maor Sherf | Forward | 0 | 0 | 0 | 
| 16 | Ori Segal | Forward | 0 | 0 | 0 | 
| 22 | Amit Vinegrad | Defense | 0 | 0 | 0 | 
| Jack Horowitz | Forward | 0 | 0 | 0 | |
| 10 | Daniel Golodnizky | Right Wing | 0 | 0 | 2 | 
| 28 | Jacob Saunders | Forward | 0 | 0 | 2 | 
| 40 | Itay Bondar | Forward | 0 | 0 | 2 | 
| 91 | Nathaniel Schwartz | Defense | 0 | 0 | 2 | 
| Total | 2 | 2 | 8 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 98 | Artur Dzhilavyan | Goalie | 1 | 22 | 45 | 1 | 0 | |
| Total | 1 | 22 | 45 | 
 English
English