Haifa  vs
 vs  Bat Yam
 Bat Yam
 vs
 vs  Bat Yam
 Bat YamVideo
Details
| Date | League | Season | Match Day | 
|---|---|---|---|
| June 23, 2022 | Israel Elite Hockey League | 2022 Regular Season | Game #40 | 
Results
| Team | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Haifa | 2 | 1 | 1 | 4 | 
| Bat Yam | 1 | 0 | 0 | 1 | 
Haifa
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 40 | Itay Bondar | Forward | 2 | 0 | 0 | 
| 19 | Jeremy Gross | Forward | 0 | 2 | 2 | 
| 55 | Itay Ben Tov | Left Wing | 1 | 0 | 0 | 
| 28 | Jacob Saunders | Forward | 1 | 0 | 2 | 
| 16 | Ori Segal | Forward | 0 | 1 | 0 | 
| 2 | Alexander Litvak | Defense | 0 | 0 | 0 | 
| 10 | Daniel Golodnizky | Right Wing | 0 | 0 | 0 | 
| 11 | Denis Raiter | Defense | 0 | 0 | 0 | 
| 22 | Amit Vinegrad | Defense | 0 | 0 | 0 | 
| 35 | Yahel Ben Hamo | Forward | 0 | 0 | 0 | 
| 91 | Nathaniel Schwartz | Defense | 0 | 0 | 0 | 
| 4 | Nikita Zitserman | Forward | 0 | 0 | 2 | 
| 13 | Yahel Sharon | Left Wing | 0 | 0 | 2 | 
| 14 | Maor Sherf | Forward | 0 | 0 | 2 | 
| Jack Horowitz | Forward | 0 | 0 | 2 | |
| Total | 4 | 3 | 12 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 98 | Artur Dzhilavyan | Goalie | 1 | 25 | 0 | 1 | 0 | |
| Total | 1 | 25 | 0 | 
Bat Yam
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 6 | Nikita Lukin | Forward | 1 | 0 | 0 | 
| 3 | Gleb Khvoles | Forward | 0 | 1 | 0 | 
| 5 | Jake Nowry | Defense | 0 | 0 | 0 | 
| 9 | Ben Gurevich | Left Wing | 0 | 0 | 0 | 
| 10 | Dmitri Rozenman | Forward | 0 | 0 | 0 | 
| 14 | Artsiom Belyaev | Forward | 0 | 0 | 0 | 
| 14 | Noah Saunders | Forward | 0 | 0 | 0 | 
| 33 | Stanislav Ratner | Defense | 0 | 0 | 0 | 
| 39 | Shaul Halevi | Defense | 0 | 0 | 0 | 
| 68 | Cam Angus | Defense | 0 | 0 | 0 | 
| 72 | Jacob Goodman | Forward | 0 | 0 | 0 | 
| 4 | Eli Tilson | Defense | 0 | 0 | 2 | 
| 10 | Mike Katz | Defense | 0 | 0 | 2 | 
| 71 | Or Rom | Forward | 0 | 0 | 2 | 
| 88 | David Khanukaev | Forward | 0 | 0 | 2 | 
| 91 | Jacob Churchbourne | Forward | 0 | 0 | 2 | 
| 2 | Danil Nykhaychuk | Defense | 0 | 0 | 20 | 
| Total | 1 | 1 | 30 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 31 | Nir Tichon | Goalie | 4 | 22 | 45 | 0 | 1 | |
| Total | 4 | 22 | 45 | 
 English
English