Bat Yam  vs
 vs  Holon
 Holon
 vs
 vs  Holon
 HolonVideo
Details
| Date | League | Season | Match Day | 
|---|---|---|---|
| June 17, 2022 | Israel Elite Hockey League | 2022 Regular Season | Game #35 | 
Results
| Team | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Bat Yam | 1 | 1 | 0 | 2 | 
| Holon | 1 | 1 | 1 | 3 | 
Bat Yam
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 6 | Nikita Lukin | Forward | 2 | 0 | 0 | 
| 2 | Danil Nykhaychuk | Defense | 0 | 1 | 0 | 
| 3 | Gleb Khvoles | Forward | 0 | 1 | 2 | 
| 4 | Eli Tilson | Defense | 0 | 0 | 0 | 
| 5 | Jake Nowry | Defense | 0 | 0 | 0 | 
| 10 | Mike Katz | Defense | 0 | 0 | 0 | 
| 14 | Noah Saunders | Forward | 0 | 0 | 0 | 
| 33 | Stanislav Ratner | Defense | 0 | 0 | 0 | 
| 39 | Shaul Halevi | Defense | 0 | 0 | 0 | 
| 68 | Cam Angus | Defense | 0 | 0 | 0 | 
| 71 | Or Rom | Forward | 0 | 0 | 0 | 
| 10 | Dmitri Rozenman | Forward | 0 | 0 | 2 | 
| 11 | Daniel Marziko | Forward | 0 | 0 | 2 | 
| 31 | Nir Tichon | Goalie | 0 | 0 | 2 | 
| 88 | David Khanukaev | Forward | 0 | 0 | 2 | 
| 91 | Jacob Churchbourne | Forward | 0 | 0 | 2 | 
| Total | 2 | 2 | 12 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 31 | Nir Tichon | Goalie | 3 | 35 | 45 | 0 | 1 | |
| Total | 3 | 35 | 45 | 
Holon
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 7 | Chris Blake | Center | 1 | 1 | 0 | 
| 79 | Charles Greszes | Forward | 0 | 2 | 0 | 
| 88 | Kirill Polozov | Left Wing | 1 | 0 | 0 | 
| 9 | Sawyer Stinchfield | Forward | 1 | 0 | 4 | 
| 11 | Carson Weiner | Center | 0 | 1 | 0 | 
| 12 | Itay Kerner | Center | 0 | 1 | 0 | 
| 2 | Sergei Shifrin | Forward | 0 | 0 | 0 | 
| 3 | Alon Kaplun | Defense | 0 | 0 | 0 | 
| 4 | Michael Pamensky | Defense | 0 | 0 | 0 | 
| 10 | Richie Hayward | Defense | 0 | 0 | 0 | 
| 13 | Alexander Loginov | Defense | 0 | 0 | 0 | 
| 16 | David Gritun | Defense | 0 | 0 | 0 | 
| 18 | Ehdo Shaulov | Defense | 0 | 0 | 0 | 
| 24 | David Ben Izri | Forward | 0 | 0 | 0 | 
| 59 | Yegor Dolkart | Defense | 0 | 0 | 2 | 
| Total | 3 | 5 | 6 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 96 | Maxim Gokhberg | Goalie | 2 | 23 | 45 | 1 | 0 | |
| Total | 2 | 23 | 45 | 
 English
English