Jerusalem  vs
 vs  Bat Yam
 Bat Yam
 vs
 vs  Bat Yam
 Bat YamVideo
Details
| Date | League | Season | Match Day | 
|---|---|---|---|
| June 15, 2022 | Israel Elite Hockey League | 2022 Regular Season | Game #33 | 
Results
| Team | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Jerusalem | 1 | 3 | 1 | 5 | 
| Bat Yam | 2 | 0 | 0 | 2 | 
Jerusalem
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 13 | Eliezer Sherbatov | Left Wing | 4 | 1 | 0 | 
| 4 | Michael Spivak | Forward | 1 | 3 | 0 | 
| 8 | Itzhak Levy | Left Wing | 0 | 2 | 0 | 
| 0 | Neta Halpert | Forward | 0 | 0 | 0 | 
| 2 | Nisan Botbol | Defense | 0 | 0 | 0 | 
| 3 | Henryk Gelbart | Left Wing | 0 | 0 | 0 | 
| 11 | Max Abrahams | Forward | 0 | 0 | 0 | 
| 12 | Vitali Shvarzman | Forward | 0 | 0 | 0 | 
| 16 | Shlomo Mizrachi | Forward | 0 | 0 | 0 | 
| 17 | Nathan Norris | Defense | 0 | 0 | 0 | 
| 25 | Joshua Greenberg | Left Wing | 0 | 0 | 0 | 
| 65 | Jesse Michel | Defense | 0 | 0 | 0 | 
| 21 | Yahel Feigin | Defense | 0 | 0 | 2 | 
| Total | 5 | 6 | 2 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 33 | Yonatan Reisinger | Goalie | 2 | 31 | 45 | 1 | 0 | |
| Total | 2 | 31 | 45 | 
Bat Yam
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 3 | Gleb Khvoles | Forward | 2 | 0 | 2 | 
| 2 | Danil Nykhaychuk | Defense | 0 | 0 | 0 | 
| 5 | Jake Nowry | Defense | 0 | 0 | 0 | 
| 6 | Nikita Lukin | Forward | 0 | 0 | 0 | 
| 9 | Ben Gurevich | Left Wing | 0 | 0 | 0 | 
| 10 | Mike Katz | Defense | 0 | 0 | 0 | 
| 10 | Dmitri Rozenman | Forward | 0 | 0 | 0 | 
| 14 | Noah Saunders | Forward | 0 | 0 | 0 | 
| 33 | Stanislav Ratner | Defense | 0 | 0 | 0 | 
| 39 | Shaul Halevi | Defense | 0 | 0 | 0 | 
| 68 | Cam Angus | Defense | 0 | 0 | 0 | 
| 71 | Or Rom | Forward | 0 | 0 | 0 | 
| 72 | Jacob Goodman | Forward | 0 | 0 | 0 | 
| 88 | David Khanukaev | Forward | 0 | 0 | 0 | 
| 91 | Jacob Churchbourne | Forward | 0 | 0 | 0 | 
| 4 | Eli Tilson | Defense | 0 | 0 | 2 | 
| 11 | Daniel Marziko | Forward | 0 | 0 | 2 | 
| Total | 2 | 0 | 6 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 31 | Nir Tichon | Goalie | 4 | 26 | 45 | 0 | 1 | |
| Total | 4 | 26 | 45 | 
 English
English