Jerusalem  vs
 vs  Holon
 Holon
 vs
 vs  Holon
 HolonVideo
Details
| Date | League | Season | Match Day | 
|---|---|---|---|
| June 10, 2022 | Israel Elite Hockey League | 2022 Regular Season | Game #31 | 
Results
| Team | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Jerusalem | 4 | 3 | 4 | 11 | 
| Holon | 1 | 2 | 2 | 5 | 
Jerusalem
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 13 | Eliezer Sherbatov | Left Wing | 3 | 5 | 0 | 
| 4 | Michael Spivak | Forward | 2 | 2 | 0 | 
| 12 | Vitali Shvarzman | Forward | 2 | 0 | 0 | 
| 24 | Yuval Halpert | Center | 2 | 0 | 0 | 
| 8 | Itzhak Levy | Left Wing | 1 | 1 | 2 | 
| 0 | Neta Halpert | Forward | 0 | 2 | 0 | 
| 14 | Tal Avneri | Defense | 0 | 2 | 0 | 
| 11 | Max Abrahams | Forward | 0 | 2 | 2 | 
| 69 | Brendan Schnetzer | Right Wing | 1 | 0 | 0 | 
| 3 | Henryk Gelbart | Left Wing | 0 | 1 | 0 | 
| 25 | Joshua Greenberg | Left Wing | 0 | 1 | 0 | 
| 17 | Nathan Norris | Defense | 0 | 0 | 0 | 
| 65 | Jesse Michel | Defense | 0 | 0 | 0 | 
| 16 | Shlomo Mizrachi | Forward | 0 | 0 | 2 | 
| Total | 11 | 16 | 6 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 33 | Yonatan Reisinger | Goalie | 5 | 42 | 45 | 1 | 0 | |
| Total | 5 | 42 | 45 | 
Holon
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 26 | Phil Bushbacher | Defense | 4 | 0 | 0 | 
| 7 | Chris Blake | Center | 0 | 3 | 0 | 
| 88 | Kirill Polozov | Left Wing | 0 | 2 | 0 | 
| 59 | Yegor Dolkart | Defense | 1 | 0 | 0 | 
| 4 | Michael Pamensky | Defense | 0 | 1 | 0 | 
| 13 | Alexander Loginov | Defense | 0 | 1 | 2 | 
| 2 | Sergei Shifrin | Forward | 0 | 0 | 0 | 
| 3 | Alon Kaplun | Defense | 0 | 0 | 0 | 
| 10 | Richie Hayward | Defense | 0 | 0 | 0 | 
| 12 | Itay Kerner | Center | 0 | 0 | 0 | 
| 18 | Ehdo Shaulov | Defense | 0 | 0 | 0 | 
| 24 | David Ben Izri | Forward | 0 | 0 | 0 | 
| 79 | Charles Greszes | Forward | 0 | 0 | 0 | 
| 11 | Carson Weiner | Center | 0 | 0 | 2 | 
| Total | 5 | 7 | 4 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 96 | Maxim Gokhberg | Goalie | 11 | 23 | 45 | 0 | 1 | |
| Total | 11 | 23 | 45 | 
 English
English