IEHL 2025 Regular Season – Stage 2
Pos | Team | GP | W | L | OTW | OTL | PTS | GF | GA | Diff | H2H | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 12 | 33 | 18 | 15 | 0 | W4 |
2 | ![]() | 4 | 3 | 1 | 0 | 0 | 9 | 27 | 14 | 13 | 0 | W3 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 6 | 31 | 27 | 4 | 0 | L1 |
4 | ![]() | 4 | 1 | 3 | 0 | 0 | 3 | 14 | 29 | -15 | 0 | L2 |
5 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 20 | 37 | -17 | 0 | L4 |
Tiebreaker Procedures
- Points (PTS)
- Regulation win = 3 points
- Overtime or shootout win = 2 points
- Overtime or shootout loss = 1 points
- Regulation loss = 0 points
- Regulation Wins (W)
- Overtime and Shootout Wins (OTW)
- Head-to-Head (H2H)
- Higher number = higher head-to-head result
- Goal Differential (GD)
- Goals For (GF)