IEHL 2025 Regular Season – Stage 2
Pos | Team | GP | W | L | OTW | OTL | PTS | GF | GA | Diff | H2H | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 0 | 9 | 18 | 12 | 6 | 0 | W3 |
2 | ![]() | 2 | 1 | 1 | 0 | 0 | 3 | 15 | 12 | 3 | 1 | L1 |
3 | ![]() | 2 | 1 | 1 | 0 | 0 | 3 | 10 | 7 | 3 | 0 | W1 |
4 | ![]() | 3 | 1 | 2 | 0 | 0 | 3 | 13 | 20 | -7 | 0 | L1 |
5 | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 12 | -5 | 0 | L2 |
Tiebreaker Procedures
- Points (PTS)
- Regulation win = 3 points
- Overtime or shootout win = 2 points
- Overtime or shootout loss = 1 points
- Regulation loss = 0 points
- Regulation Wins (W)
- Overtime and Shootout Wins (OTW)
- Head-to-Head (H2H)
- Higher number = higher head-to-head result
- Goal Differential (GD)
- Goals For (GF)