2023 Bat Yam Dolphins
Player | Position | GP | G | A | PIM | GA | SV | SV% | GAA | TOI |
---|---|---|---|---|---|---|---|---|---|---|
Alex Rich | Forward | 12 | 7 | 1 | 36 | 0 | 0 | 0.000 | 0.00 | 0 |
Alexander Litvak | Defence | 10 | 0 | 0 | 4 | 0 | 0 | 0.000 | 0.00 | 0 |
Alon Shpinel | Goalie | 1 | 0 | 0 | 0 | 1 | 6 | 0.857 | 3.75 | 12 |
Artyom Belyayev | Forward | 12 | 6 | 11 | 14 | 0 | 0 | 0.000 | 0.00 | 0 |
Cam Angus "C" | Defence | 12 | 4 | 9 | 2 | 0 | 0 | 0.000 | 0.00 | 0 |
Danil Nykhaychuk | Defence | 9 | 0 | 1 | 6 | 0 | 0 | 0.000 | 0.00 | 0 |
Denis Zaychik | Centre | 12 | 10 | 9 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Dmitri Rozenman | Forward | 10 | 1 | 2 | 6 | 0 | 0 | 0.000 | 0.00 | 0 |
Evgeni Kozhevnikov | Defence, Forward | 7 | 4 | 9 | 27 | 0 | 0 | 0.000 | 0.00 | 0 |
George Shukha | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Jac Lymn | Goalie | 12 | 8 | 31 | 70 | 35 | 253 | 0.878 | 3.16 | 498 |
Jacob Churchbourne | Forward | 10 | 1 | 4 | 4 | 0 | 0 | 0.000 | 0.00 | 0 |
Kirill Polozov "A" | Left Wing, Right Wing | 10 | 12 | 10 | 2 | 0 | 0 | 0.000 | 0.00 | 0 |
Lucas Robins | Defence | 12 | 5 | 6 | 16 | 0 | 0 | 0.000 | 0.00 | 0 |
Michael Hinkemeyer | Forward | 12 | 1 | 1 | 4 | 0 | 0 | 0.000 | 0.00 | 0 |
Michail Kozhevnikov | Defence | 3 | 1 | 0 | 4 | 0 | 0 | 0.000 | 0.00 | 0 |
Nikita Lukin "A" | Forward | 10 | 5 | 22 | 2 | 0 | 0 | 0.000 | 0.00 | 0 |
Noah Loggia | Defence | 12 | 2 | 4 | 2 | 0 | 0 | 0.000 | 0.00 | 0 |
Oleg Bakulin | Forward | 8 | 2 | 4 | 8 | 0 | 0 | 0.000 | 0.00 | 0 |
Or Rom "A" | Forward | 11 | 1 | 3 | 6 | 0 | 0 | 0.000 | 0.00 | 0 |
Stanislav Ratner | Defence | 11 | 2 | 3 | 4 | 0 | 0 | 0.000 | 0.00 | 0 |
Timofey Yanovskiy (DNP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Yegor Dolkart | Defence | 4 | 1 | 4 | 25 | 0 | 0 | 0.000 | 0.00 | 0 |
IEHL 2023 Regular Season
Pos | Team | GP | W | L | SOW | SOL | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netanya | 10 | 8 | 1 | 1 | 0 | 26 | 80 | 17 | 63 | SOW1 |
2 | Bat Yam | 10 | 8 | 2 | 0 | 0 | 24 | 58 | 34 | 24 | W5 |
3 | Jerusalem | 10 | 5 | 2 | 1 | 2 | 19 | 38 | 31 | 7 | SOL1 |
4 | Israel U20 | 10 | 5 | 4 | 0 | 1 | 16 | 46 | 26 | 20 | W2 |
5 | Tel Aviv | 10 | 4 | 4 | 1 | 1 | 15 | 34 | 36 | -2 | L1 |
6 | Holon | 10 | 4 | 5 | 1 | 0 | 14 | 36 | 40 | -4 | W1 |
7 | Herzliya | 10 | 1 | 9 | 0 | 0 | 3 | 23 | 74 | -51 | L2 |
8 | Haifa | 10 | 1 | 9 | 0 | 0 | 3 | 25 | 82 | -57 | L6 |
IEHL 2023 Regular Season – Central Division
Pos | Team | GP | W | L | SOW | SOL | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bat Yam | 10 | 8 | 2 | 0 | 0 | 24 | 58 | 34 | 24 | W5 |
2 | Tel Aviv | 10 | 4 | 4 | 1 | 1 | 15 | 34 | 36 | -2 | L1 |
3 | Holon | 10 | 4 | 5 | 1 | 0 | 14 | 36 | 40 | -4 | W1 |
4 | Herzliya | 10 | 1 | 9 | 0 | 0 | 3 | 23 | 74 | -51 | L2 |