2023 Team Israel U20
Player | Position | GP | G | A | PIM | GA | SV | SV% | GAA | TOI |
---|---|---|---|---|---|---|---|---|---|---|
Adi Rigler | Forward | 13 | 3 | 2 | 63 | 0 | 0 | 0.000 | 0.00 | 0 |
Alon Shpinel | Goalie | 5 | 0 | 0 | 0 | 8 | 74 | 0.902 | 2.31 | 156 |
Amit Ben Tov | Centre | 11 | 4 | 3 | 33 | 0 | 0 | 0.000 | 0.00 | 0 |
Aner Abend "A" | Defence | 13 | 2 | 5 | 2 | 0 | 0 | 0.000 | 0.00 | 0 |
Artur Dzhilavyan | Goalie | 7 | 0 | 0 | 2 | 20 | 158 | 0.888 | 2.99 | 301 |
David Verkhovskiy | Goalie | 4 | 0 | 0 | 0 | 7 | 56 | 0.889 | 2.76 | 114 |
Guy Aharonovich | Defence | 10 | 0 | 3 | 2 | 0 | 0 | 0.000 | 0.00 | 0 |
Ilya Bulyansky (on loan from JER) | Goalie | 1 | 0 | 0 | 0 | 2 | 14 | 0.875 | 3.91 | 23 |
Itay Bondar "A" | Forward | 12 | 2 | 7 | 29 | 0 | 0 | 0.000 | 0.00 | 0 |
Itay Kerner | Centre | 12 | 3 | 3 | 2 | 0 | 0 | 0.000 | 0.00 | 0 |
Leon Shulman | Defence | 11 | 0 | 2 | 10 | 0 | 0 | 0.000 | 0.00 | 0 |
Michael Levin "A" | Left Wing | 12 | 21 | 6 | 80 | 0 | 0 | 0.000 | 0.00 | 0 |
Nick Kreimerman | Defence | 12 | 0 | 4 | 6 | 0 | 0 | 0.000 | 0.00 | 0 |
Nick Ogurtsyn | Defence | 13 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Nikita Zitserman (transferred from HFA) | Forward | 6 | 1 | 3 | 4 | 0 | 0 | 0.000 | 0.00 | 0 |
Nir Sigalov | Defence, Forward | 8 | 1 | 3 | 2 | 0 | 0 | 0.000 | 0.00 | 0 |
Ofir Fuchs (on loan from HFA) | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Ori Moss Rendell | Defence | 12 | 0 | 0 | 4 | 0 | 0 | 0.000 | 0.00 | 0 |
Ori Segal | Forward | 12 | 2 | 5 | 59 | 0 | 0 | 0.000 | 0.00 | 0 |
Sean Voshilo | Centre, Right Wing | 12 | 3 | 2 | 36 | 0 | 0 | 0.000 | 0.00 | 0 |
Shon Kazinetz | Forward | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Yahel Ben Hamo (DNP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Yahel Sharon | Left Wing | 11 | 2 | 5 | 2 | 0 | 0 | 0.000 | 0.00 | 0 |
Yann Raskin | Forward | 10 | 2 | 6 | 58 | 0 | 0 | 0.000 | 0.00 | 0 |
Yuval Turner "C" | Centre | 13 | 4 | 8 | 2 | 0 | 0 | 0.000 | 0.00 | 0 |
IEHL 2023 Regular Season
Pos | Team | GP | W | L | SOW | SOL | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netanya | 10 | 8 | 1 | 1 | 0 | 26 | 80 | 17 | 63 | SOW1 |
2 | Bat Yam | 10 | 8 | 2 | 0 | 0 | 24 | 58 | 34 | 24 | W5 |
3 | Jerusalem | 10 | 5 | 2 | 1 | 2 | 19 | 38 | 31 | 7 | SOL1 |
4 | Israel U20 | 10 | 5 | 4 | 0 | 1 | 16 | 46 | 26 | 20 | W2 |
5 | Tel Aviv | 10 | 4 | 4 | 1 | 1 | 15 | 34 | 36 | -2 | L1 |
6 | Holon | 10 | 4 | 5 | 1 | 0 | 14 | 36 | 40 | -4 | W1 |
7 | Herzliya | 10 | 1 | 9 | 0 | 0 | 3 | 23 | 74 | -51 | L2 |
8 | Haifa | 10 | 1 | 9 | 0 | 0 | 3 | 25 | 82 | -57 | L6 |
IEHL 2023 Regular Season – Metro Division
Pos | Team | GP | W | L | SOW | SOL | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netanya | 10 | 8 | 1 | 1 | 0 | 26 | 80 | 17 | 63 | SOW1 |
2 | Jerusalem | 10 | 5 | 2 | 1 | 2 | 19 | 38 | 31 | 7 | SOL1 |
3 | Israel U20 | 10 | 5 | 4 | 0 | 1 | 16 | 46 | 26 | 20 | W2 |
4 | Haifa | 10 | 1 | 9 | 0 | 0 | 3 | 25 | 82 | -57 | L6 |