2023 Holon Vipers
Player | Position | GP | G | A | PIM | GA | SV | SV% | GAA | TOI |
---|---|---|---|---|---|---|---|---|---|---|
Alec Elinoff (on loan from HRZ) | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Alexander Macuch | Defence | 4 | 1 | 0 | 4 | 0 | 0 | 0.000 | 0.00 | 0 |
Alon Kaplun | Defence | 10 | 1 | 4 | 10 | 0 | 0 | 0.000 | 0.00 | 0 |
Ben Gurevich | Left Wing, Right Wing | 11 | 1 | 1 | 6 | 0 | 0 | 0.000 | 0.00 | 0 |
Carson Wiener | Centre | 11 | 1 | 3 | 4 | 0 | 0 | 0.000 | 0.00 | 0 |
Charles Greszes | Forward | 10 | 6 | 1 | 4 | 0 | 0 | 0.000 | 0.00 | 0 |
Chris Blake "C" | Centre | 11 | 5 | 8 | 19 | 0 | 0 | 0.000 | 0.00 | 0 |
Daniel Mueller | Forward | 9 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.00 | 0 |
David Gritun | Defence | 10 | 0 | 1 | 4 | 0 | 0 | 0.000 | 0.00 | 0 |
Eitan Bloom | Forward | 7 | 1 | 2 | 4 | 0 | 0 | 0.000 | 0.00 | 0 |
Frank Horowitz | Forward | 8 | 4 | 1 | 2 | 0 | 0 | 0.000 | 0.00 | 0 |
Gabriel Greenwald | Forward | 3 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.00 | 0 |
Ido Shteinberg (on loan from HFA) | Goalie | 1 | 0 | 0 | 2 | 1 | 20 | 0.952 | 1.00 | 45 |
Idoh Palatchi | Forward | 8 | 1 | 1 | 2 | 0 | 0 | 0.000 | 0.00 | 0 |
Itai Roe-Kozorovitsky (on loan from HFA) | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Liam Roe-Kozorovitsky (on loan, playoff transfer from HFA) | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Matthew Small (playoff transfer from HRZ) | Goalie | 1 | 0 | 1 | 0 | 7 | 47 | 0.870 | 7.00 | 45 |
Maverik Skeans | Defence | 10 | 1 | 6 | 4 | 0 | 0 | 0.000 | 0.00 | 0 |
Maxim Gokhberg | Goalie | 9 | 0 | 0 | 0 | 38 | 281 | 0.881 | 4.22 | 405 |
Milan Jurcina (DNP) | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Nisan Botbol | Defence | 8 | 0 | 0 | 12 | 0 | 0 | 0.000 | 0.00 | 0 |
Owen Gouin | Forward | 11 | 0 | 5 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Phil Bushbacher "A" | Defence, Forward | 6 | 10 | 8 | 2 | 0 | 0 | 0.000 | 0.00 | 0 |
Richie Hayward "A" | Defence | 11 | 0 | 5 | 8 | 0 | 0 | 0.000 | 0.00 | 0 |
Rom Bolokan | Forward | 8 | 1 | 0 | 4 | 0 | 0 | 0.000 | 0.00 | 0 |
Sawyer Stinchfield "A" | Forward | 10 | 2 | 2 | 113 | 0 | 0 | 0.000 | 0.00 | 0 |
Tristan Waechter | Forward | 3 | 3 | 2 | 2 | 0 | 0 | 0.000 | 0.00 | 0 |
Yahav Barak (playoff transfer from HFA) | Forward | 1 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.00 | 0 |
Yan Youmashey (on loan from HRZ) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
IEHL 2023 Regular Season
Pos | Team | GP | W | L | SOW | SOL | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netanya | 10 | 8 | 1 | 1 | 0 | 26 | 80 | 17 | 63 | SOW1 |
2 | Bat Yam | 10 | 8 | 2 | 0 | 0 | 24 | 58 | 34 | 24 | W5 |
3 | Jerusalem | 10 | 5 | 2 | 1 | 2 | 19 | 38 | 31 | 7 | SOL1 |
4 | Israel U20 | 10 | 5 | 4 | 0 | 1 | 16 | 46 | 26 | 20 | W2 |
5 | Tel Aviv | 10 | 4 | 4 | 1 | 1 | 15 | 34 | 36 | -2 | L1 |
6 | Holon | 10 | 4 | 5 | 1 | 0 | 14 | 36 | 40 | -4 | W1 |
7 | Herzliya | 10 | 1 | 9 | 0 | 0 | 3 | 23 | 74 | -51 | L2 |
8 | Haifa | 10 | 1 | 9 | 0 | 0 | 3 | 25 | 82 | -57 | L6 |
IEHL 2023 Regular Season – Central Division
Pos | Team | GP | W | L | SOW | SOL | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bat Yam | 10 | 8 | 2 | 0 | 0 | 24 | 58 | 34 | 24 | W5 |
2 | Tel Aviv | 10 | 4 | 4 | 1 | 1 | 15 | 34 | 36 | -2 | L1 |
3 | Holon | 10 | 4 | 5 | 1 | 0 | 14 | 36 | 40 | -4 | W1 |
4 | Herzliya | 10 | 1 | 9 | 0 | 0 | 3 | 23 | 74 | -51 | L2 |