2023 Herzliya Pioneers
Player | Position | GP | G | A | PIM | GA | SV | SV% | GAA | TOI |
---|---|---|---|---|---|---|---|---|---|---|
Aden Sherman (DNP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Aharon Pamensky | Forward | 8 | 2 | 3 | 2 | 0 | 0 | 0.000 | 0.00 | 0 |
Aiden Konigsberg (left to join HFA) | Forward | 4 | 0 | 0 | 22 | 0 | 0 | 0.000 | 0.00 | 0 |
Alec Elinoff | Forward | 10 | 1 | 2 | 10 | 0 | 0 | 0.000 | 0.00 | 0 |
Amir Eli | Forward | 7 | 0 | 1 | 8 | 0 | 0 | 0.000 | 0.00 | 0 |
Ariel Elkin | Centre, Left Wing | 4 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Artyom Belyayev (on loan from BY) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Brad Evans "A" | Forward | 10 | 1 | 2 | 6 | 0 | 0 | 0.000 | 0.00 | 0 |
Damon Maruska (DNP) | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
David Ben Izri | Forward | 6 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.00 | 0 |
Harry Blake | Forward | 10 | 1 | 2 | 2 | 0 | 0 | 0.000 | 0.00 | 0 |
Ilay Parasol | Defence | 9 | 0 | 2 | 2 | 0 | 0 | 0.000 | 0.00 | 0 |
Jackson Reimer "C" | Forward | 10 | 6 | 3 | 12 | 0 | 0 | 0.000 | 0.00 | 0 |
Jacob Slaughter (transferred from HFA) | Forward | 4 | 0 | 0 | 44 | 0 | 0 | 0.000 | 0.00 | 0 |
Justin Duplantis (DNP) | Forward, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Lior Masti | Defence | 9 | 1 | 1 | 2 | 0 | 0 | 0.000 | 0.00 | 0 |
Matthew Small | Goalie | 10 | 0 | 0 | 0 | 74 | 356 | 0.828 | 7.40 | 450 |
Maximilian Riebe "A" | Defence, Forward | 8 | 0 | 0 | 32 | 0 | 0 | 0.000 | 0.00 | 0 |
Michael Pamensky | Defence | 9 | 3 | 4 | 4 | 0 | 0 | 0.000 | 0.00 | 0 |
Noah Tuyp | Forward | 10 | 0 | 2 | 4 | 0 | 0 | 0.000 | 0.00 | 0 |
Nolan Bailen "A" | Centre, Defence | 10 | 1 | 2 | 19 | 0 | 0 | 0.000 | 0.00 | 0 |
Sergei Shifrin | Forward | 6 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Sol Feder | Defence, Forward | 10 | 3 | 2 | 62 | 0 | 0 | 0.000 | 0.00 | 0 |
Tomer Ramot | Forward | 5 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Toren Aronof | Forward | 9 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Yan Youmashey | Forward | 6 | 1 | 0 | 50 | 0 | 0 | 0.000 | 0.00 | 0 |
IEHL 2023 Regular Season
Pos | Team | GP | W | L | SOW | SOL | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netanya | 10 | 8 | 1 | 1 | 0 | 26 | 80 | 17 | 63 | SOW1 |
2 | Bat Yam | 10 | 8 | 2 | 0 | 0 | 24 | 58 | 34 | 24 | W5 |
3 | Jerusalem | 10 | 5 | 2 | 1 | 2 | 19 | 38 | 31 | 7 | SOL1 |
4 | Israel U20 | 10 | 5 | 4 | 0 | 1 | 16 | 46 | 26 | 20 | W2 |
5 | Tel Aviv | 10 | 4 | 4 | 1 | 1 | 15 | 34 | 36 | -2 | L1 |
6 | Holon | 10 | 4 | 5 | 1 | 0 | 14 | 36 | 40 | -4 | W1 |
7 | Herzliya | 10 | 1 | 9 | 0 | 0 | 3 | 23 | 74 | -51 | L2 |
8 | Haifa | 10 | 1 | 9 | 0 | 0 | 3 | 25 | 82 | -57 | L6 |
IEHL 2023 Regular Season – Central Division
Pos | Team | GP | W | L | SOW | SOL | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bat Yam | 10 | 8 | 2 | 0 | 0 | 24 | 58 | 34 | 24 | W5 |
2 | Tel Aviv | 10 | 4 | 4 | 1 | 1 | 15 | 34 | 36 | -2 | L1 |
3 | Holon | 10 | 4 | 5 | 1 | 0 | 14 | 36 | 40 | -4 | W1 |
4 | Herzliya | 10 | 1 | 9 | 0 | 0 | 3 | 23 | 74 | -51 | L2 |