2023 HC Tel Aviv
Player | Position | GP | G | A | PIM | GA | SV | SV% | GAA | TOI |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Berisha "A" | Centre, Right Wing | 5 | 3 | 8 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Alec Austin | Defence | 10 | 0 | 0 | 8 | 0 | 0 | 0.000 | 0.00 | 0 |
Andy Antiles | Defence | 9 | 0 | 3 | 2 | 0 | 0 | 0.000 | 0.00 | 0 |
Ariel Kapulkin "A" | Left Wing | 11 | 0 | 6 | 2 | 0 | 0 | 0.000 | 0.00 | 0 |
Beni Berisha | Defence, Forward | 4 | 6 | 3 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
C.J. Yakimowicz | Centre, Right Wing | 5 | 5 | 6 | 4 | 0 | 0 | 0.000 | 0.00 | 0 |
Chen Zadik | Defence | 2 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.00 | 0 |
Chris Blake (on loan from HOL) | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Daniel Kreiner | Goalie | 11 | 0 | 0 | 0 | 36 | 307 | 0.895 | 3.27 | 495 |
Daniel Volynec (DNP) | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
David Levin (GER) (DNP) | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Denis Shepelev | Forward | 6 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.00 | 0 |
Ezra Gennello (playoff transfer from HFA) | Defence | 1 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.00 | 0 |
Ilia Maevskii | Forward | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Jack Horowitz (on loan from HFA) | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Jackson Reimer (on loan from HRZ) | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Jeremy Gross | Forward | 10 | 4 | 1 | 2 | 0 | 0 | 0.000 | 0.00 | 0 |
Johnny Patris | Left Wing | 9 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.00 | 0 |
Josh Sklar | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Kyle Ungerman "A" | Forward | 7 | 0 | 2 | 9 | 0 | 0 | 0.000 | 0.00 | 0 |
Max Abrahams | Forward | 8 | 1 | 2 | 4 | 0 | 0 | 0.000 | 0.00 | 0 |
Maxim Buz | Defence | 10 | 0 | 1 | 4 | 0 | 0 | 0.000 | 0.00 | 0 |
Michael Gennello "C" | Centre | 10 | 4 | 6 | 4 | 0 | 0 | 0.000 | 0.00 | 0 |
Orion Cohen | Defence | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Sean Carter (DNP) | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Segal Kisliuk | Forward | 11 | 1 | 1 | 25 | 0 | 0 | 0.000 | 0.00 | 0 |
Sol Feder (on loan, playoff transfer from HRZ) | Defence, Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Tal Reuven | Forward | 11 | 6 | 1 | 27 | 0 | 0 | 0.000 | 0.00 | 0 |
Taylor Traenkle | Forward | 5 | 3 | 3 | 4 | 0 | 0 | 0.000 | 0.00 | 0 |
Tyler Grill | Left Wing | 3 | 0 | 1 | 4 | 0 | 0 | 0.000 | 0.00 | 0 |
Yonatan Minevich | Defence, Left Wing | 9 | 0 | 1 | 4 | 0 | 0 | 0.000 | 0.00 | 0 |
Ziv Deener-Chodirker | Right Wing | 10 | 2 | 7 | 4 | 0 | 0 | 0.000 | 0.00 | 0 |
IEHL 2023 Regular Season
Pos | Team | GP | W | L | SOW | SOL | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netanya | 10 | 8 | 1 | 1 | 0 | 26 | 80 | 17 | 63 | SOW1 |
2 | Bat Yam | 10 | 8 | 2 | 0 | 0 | 24 | 58 | 34 | 24 | W5 |
3 | Jerusalem | 10 | 5 | 2 | 1 | 2 | 19 | 38 | 31 | 7 | SOL1 |
4 | Israel U20 | 10 | 5 | 4 | 0 | 1 | 16 | 46 | 26 | 20 | W2 |
5 | Tel Aviv | 10 | 4 | 4 | 1 | 1 | 15 | 34 | 36 | -2 | L1 |
6 | Holon | 10 | 4 | 5 | 1 | 0 | 14 | 36 | 40 | -4 | W1 |
7 | Herzliya | 10 | 1 | 9 | 0 | 0 | 3 | 23 | 74 | -51 | L2 |
8 | Haifa | 10 | 1 | 9 | 0 | 0 | 3 | 25 | 82 | -57 | L6 |
IEHL 2023 Regular Season – Central Division
Pos | Team | GP | W | L | SOW | SOL | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bat Yam | 10 | 8 | 2 | 0 | 0 | 24 | 58 | 34 | 24 | W5 |
2 | Tel Aviv | 10 | 4 | 4 | 1 | 1 | 15 | 34 | 36 | -2 | L1 |
3 | Holon | 10 | 4 | 5 | 1 | 0 | 14 | 36 | 40 | -4 | W1 |
4 | Herzliya | 10 | 1 | 9 | 0 | 0 | 3 | 23 | 74 | -51 | L2 |