
Hebrew: נבחרת ישראל U20
Russian: Команда Израиля До 20
HISTORY
Team Israel U20 (2023)
2023 – Bronze Medal Game loss
Skaters
| Player | Position | GP | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|---|
| #03 Nir Sigalov | Defense | 8 | 1 | 3 | 4 | 0.50 | 2 |
| #07 Aner Abend "A" | Defense | 13 | 2 | 5 | 7 | 0.54 | 2 |
| #08 Leon Shulman | Defense | 11 | 0 | 2 | 2 | 0.18 | 10 |
| #10 Nick Kreimerman | Defense | 12 | 0 | 4 | 4 | 0.33 | 6 |
| #12 Yann Raskin | Forward | 10 | 2 | 6 | 8 | 0.80 | 58 |
| #13 Yahel Sharon | Left Wing | 11 | 2 | 5 | 7 | 0.64 | 2 |
| #14 Shon Kazinetz | Defense | 8 | 0 | 0 | 0 | 0.00 | 0 |
| #15 Itay Bondar "A" | Forward | 12 | 2 | 7 | 9 | 0.75 | 29 |
| #16 Ori Segal | Forward | 12 | 2 | 5 | 7 | 0.58 | 59 |
| #18 Itay Kerner | Center | 12 | 3 | 3 | 6 | 0.50 | 2 |
| #21 Yuval Turner "C" | Center | 13 | 4 | 8 | 12 | 0.92 | 2 |
| #23 Guy Aharonovich | Defense | 10 | 0 | 3 | 3 | 0.30 | 2 |
| #48 Ori Moss Rendell | Defense | 12 | 0 | 0 | 0 | 0.00 | 4 |
| #55 Nikita Zitserman (transferred from HFA) | Forward | 6 | 1 | 3 | 4 | 0.67 | 4 |
| #71 Michael Levin "A" | Left Wing | 12 | 21 | 6 | 27 | 2.25 | 80 |
| #72 Nick Ogurtsyn | Defense | 13 | 0 | 0 | 0 | 0.00 | 0 |
| #74 Adi Rigler | Forward | 13 | 3 | 2 | 5 | 0.38 | 63 |
| #88 Amit Ben Tov | Center | 11 | 4 | 3 | 7 | 0.64 | 33 |
| #98 Sean Voshilo | Center, Right Wing | 12 | 3 | 2 | 5 | 0.42 | 36 |
| Yahel Ben Hamo (DNP) | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
Goalies
| Player | GP | GA | SV | SV% | GAA | TOI | W | L | G | A | PIM | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #25 Alon Shpinel | 5 | 8 | 74 | 0.902 | 2.31 | 156 | 3 | 2 | 0 | 0 | 0 | 0 |
| #28 Artur Dzhilavyan | 7 | 20 | 158 | 0.888 | 2.99 | 301 | 2 | 4 | 0 | 0 | 2 | 0 |
| #30 David Verkhovskiy | 4 | 7 | 56 | 0.889 | 2.76 | 114 | 1 | 0 | 0 | 0 | 0 | 1 |
LOGO HISTORY

PLAYER AWARD HISTORY
2023 U20 Player of the Year – Yuval Turner