
Hebrew: זאבים כפר סבא
Russian: Волки Кфар-Сава
HISTORY
Kfar Saba Wolves (2025 – present)
2025 – Gold Medal Game win 🥇
Skaters
Player | Position | GP | G | A | PTS | PPG | PIM |
---|---|---|---|---|---|---|---|
Aharon Pamensky (transferred from HRZ) | Forward | 4 | 0 | 0 | 0 | 0.00 | 2 |
Amit Ben Tov | Center | 5 | 7 | 5 | 12 | 2.40 | 8 |
Amit Vinegrad (transferred from HRZ) | Defense | 5 | 0 | 3 | 3 | 0.60 | 0 |
Ariel Hershtal | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
Benjamin Tzvi Hirsch "A" | Forward | 9 | 1 | 2 | 3 | 0.33 | 14 |
Denis Zaychik | Center | 8 | 9 | 17 | 26 | 3.25 | 4 |
Dotan Gotshtain | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 |
Gleb Khvoles "C" | Forward | 9 | 23 | 17 | 40 | 4.44 | 23 |
Guy Aharonovich | Defense | 5 | 1 | 0 | 1 | 0.20 | 2 |
Guy Markowitz | Defense | 7 | 0 | 1 | 1 | 0.14 | 4 |
Itay Ben Tov "A" | Left Wing | 6 | 2 | 4 | 6 | 1.00 | 4 |
Jordan Feld (transferred from HFA) | Forward | 6 | 0 | 0 | 0 | 0.00 | 2 |
Kyle Ungerman | Forward | 4 | 0 | 1 | 1 | 0.25 | 6 |
Maor Sherf (transferred from HFA) | Forward | 3 | 0 | 0 | 0 | 0.00 | 2 |
Nathan Norris "A" | Defense | 9 | 1 | 7 | 8 | 0.89 | 2 |
Nick Kreimerman | Defense | 8 | 2 | 6 | 8 | 1.00 | 0 |
Ori Segal | Forward | 4 | 5 | 0 | 5 | 1.25 | 24 |
Pavel Marschyonok | Forward | 3 | 1 | 10 | 11 | 3.67 | 12 |
Samson Goldstein | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
Timofey Pyankov | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 |
Tomer Ramot | Forward | 8 | 5 | 4 | 9 | 1.13 | 12 |
Tony Folk | Defense | 3 | 1 | 2 | 3 | 1.00 | 0 |
Viktor Vorobiev | Center | 2 | 0 | 1 | 1 | 0.50 | 12 |
Yoav Marer | Defense | 8 | 1 | 5 | 6 | 0.75 | 2 |
Goalies
Player | GP | GA | SV | SV% | GAA | TOI | W | L | G | A | PIM | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Verkhovskiy | 7 | 25 | 189 | 0.883 | 3.07 | 366 | 6 | 1 | 0 | 0 | 0 | 0 |
Lior Bendel (transferred from TLV) | 1 | 4 | 30 | 0.882 | 3.53 | 51 | 0 | 1 | 0 | 0 | 0 | 0 |
Mikhail Yakunin | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LOGO HISTORY

PLAYER AWARD HISTORY
N/A