
HISTORY
Haifa Mariners (2022 – 2023, 2025 – present)
2022 – Bronze Medal Game loss
2023 – Did not qualify for playoffs
2023 Haifa Mariners
Player | Position | GP | G | A | GA | SV | SV% | GAA | TOI | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Aiden Konigsberg (transferred from HRZ) | Forward | 6 | 0 | 1 | 0 | 0 | 0.000 | 0.00 | 0 | 13 |
Alon Shpinel (on loan from U20) | Goalie | 1 | 0 | 0 | 14 | 43 | 0.754 | 14.00 | 45 | 0 |
Arkadijus Grigavaricius-Reyzin (DNP) | Goalie | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 |
Brendan Darby | Forward | 4 | 6 | 2 | 0 | 0 | 0.000 | 0.00 | 0 | 2 |
Daniel Marziko | Forward | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.00 | 0 | 5 |
David Dunec | Forward | 7 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 |
David Khanukaev | Forward | 9 | 1 | 2 | 0 | 0 | 0.000 | 0.00 | 0 | 2 |
Denis Raiter | Defence | 9 | 1 | 1 | 0 | 0 | 0.000 | 0.00 | 0 | 0 |
Ethan Hersant | Forward | 5 | 4 | 4 | 0 | 0 | 0.000 | 0.00 | 0 | 0 |
Ezra Gennello | Defence | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 |
Harry Blake (on loan from HRZ) | Forward | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 |
Ido Shteinberg | Goalie | 9 | 0 | 1 | 67 | 346 | 0.838 | 7.44 | 405 | 0 |
Itai Roe-Kozorovitsky | Defence | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 2 |
Itay Ben Tov | Left Wing | 7 | 3 | 6 | 0 | 0 | 0.000 | 0.00 | 0 | 0 |
Itay Vaitz | Defence | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 |
Jack Horowitz | Forward | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 |
Jacob Saunders | Forward | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 6 |
Jacob Slaughter (left to join HRZ) | Forward | 3 | 0 | 1 | 0 | 0 | 0.000 | 0.00 | 0 | 2 |
Jason Schneiderman | Defence | 5 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 2 |
Josh Losinsky | Forward | 6 | 0 | 1 | 0 | 0 | 0.000 | 0.00 | 0 | 0 |
Justin Goff | Defence, Forward | 10 | 1 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 |
Liad Benmoshe | Forward | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 |
Liam Roe-Kozorovitsky | Forward | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 |
Maor Sherf | Forward | 9 | 4 | 1 | 0 | 0 | 0.000 | 0.00 | 0 | 4 |
Mark Nussbaum | Forward | 4 | 0 | 1 | 0 | 0 | 0.000 | 0.00 | 0 | 0 |
Maverick Cortes | Defence | 4 | 0 | 1 | 0 | 0 | 0.000 | 0.00 | 0 | 2 |
Maximilian Riebe (on loan from HRZ) | Defence, Forward | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 |
Michael Sebat | Forward | 9 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 2 |
Nikita Zitserman (left to join U20) | Forward | 8 | 2 | 6 | 0 | 0 | 0.000 | 0.00 | 0 | 4 |
Ofir Fuchs | Defence | 10 | 1 | 1 | 0 | 0 | 0.000 | 0.00 | 0 | 4 |
Shael Nichols | Defence | 5 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 |
Stanislav Kritz | Forward | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 2 |
Tyler Grill (on loan from TLV) | Left Wing | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 |
Yahav Barak | Forward | 9 | 0 | 2 | 0 | 0 | 0.000 | 0.00 | 0 | 8 |
LOGO HISTORY


PLAYER AWARD HISTORY
2022 Rookie of the Year – Artur Dzhilavyan