Holon  vs
 vs  Tel Aviv
 Tel Aviv
 vs
 vs  Tel Aviv
 Tel AvivVideo
Details
| Date | League | Season | Match Day | 
|---|---|---|---|
| June 29, 2025 | Israel Elite Hockey League | 2025 Regular Season - Stage 2 | Game #135 | 
Results
| Team | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Holon | 1 | 1 | 2 | 4 | 
| Tel Aviv | 3 | 1 | 2 | 6 | 
Holon
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 16 | Itay Kerner | Center | 1 | 1 | 0 | 
| 10 | Yonatan Melnikov | Forward | 1 | 0 | 0 | 
| 20 | Owen Gouin | Forward | 1 | 0 | 0 | 
| 77 | Guy Barkan | Forward | 1 | 0 | 0 | 
| 11 | Chris Sidner | Center | 0 | 1 | 0 | 
| 12 | James Garfinkle | Forward | 0 | 1 | 0 | 
| 17 | Ben Gurevich | Left Wing | 0 | 1 | 2 | 
| 2 | Ori Moss Rendell | Defense | 0 | 0 | 0 | 
| 4 | Richie Hayward | Defense | 0 | 0 | 0 | 
| 9 | Daniel Zilber | Defense | 0 | 0 | 0 | 
| 15 | Alon Kaplun | Defense | 0 | 0 | 0 | 
| 18 | Maverick Cortes | Defense | 0 | 0 | 0 | 
| 8 | David Gritun | Defense | 0 | 0 | 2 | 
| 22 | Adam Rosen | Forward | 0 | 0 | 2 | 
| 44 | Alec Elinoff | Forward | 0 | 0 | 4 | 
| Total | 4 | 4 | 10 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 32 | Aidan Flanagan | Goalie | 6 | 48 | 51 | 0 | 1 | 0 | 
| Total | 6 | 48 | 51 | 
Tel Aviv
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 28 | Kirill Malashchenko | Forward | 2 | 2 | 0 | 
| 8 | Gennadi Malashchenko | Forward | 1 | 2 | 0 | 
| 19 | Joseph Finfer | Defense | 1 | 2 | 4 | 
| 71 | Nir Sigalov | Defense | 1 | 1 | 0 | 
| 44 | Jake LeBauer | Forward | 1 | 1 | 4 | 
| 9 | Harry Blake | Forward | 0 | 1 | 0 | 
| 26 | Kieran Garner | Defense | 0 | 1 | 0 | 
| 4 | Cam Angus | Defense | 0 | 0 | 0 | 
| 5 | Reuven Lerman | Forward | 0 | 0 | 0 | 
| 11 | Amit Malik | Left Wing | 0 | 0 | 0 | 
| 65 | Noah Tracht | Defense | 0 | 0 | 0 | 
| 79 | Charles Greszes | Forward | 0 | 0 | 0 | 
| 87 | Mike Katz | Defense | 0 | 0 | 0 | 
| 90 | Adam Freilich | Forward | 0 | 0 | 0 | 
| 91 | William Smith | Defense | 0 | 0 | 0 | 
| 10 | Daniel Mueller | Forward | 0 | 0 | 2 | 
| Total | 6 | 10 | 10 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 32 | Alexander Loginov | Defense | 4 | 28 | 51 | 1 | 0 | 0 | 
| Total | 4 | 28 | 51 | 
 English
English