Jerusalem  vs
 vs  Holon
 Holon
 vs
 vs  Holon
 HolonVideo
Details
| Date | League | Season | Match Day | 
|---|---|---|---|
| June 27, 2025 | Israel Elite Hockey League | 2025 Regular Season - Stage 2 | Game #132 | 
Results
| Team | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Jerusalem | 0 | 1 | 3 | 4 | 
| Holon | 1 | 2 | 2 | 5 | 
Jerusalem
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 24 | Yuval Halpert | Center | 1 | 2 | 0 | 
| 10 | Aviv Milner | Center | 2 | 0 | 0 | 
| 87 | Shon Kazinetz | Forward | 0 | 2 | 0 | 
| 66 | Mikhail Vasiliev | Forward | 1 | 0 | 2 | 
| 14 | Tal Avneri | Defense | 0 | 1 | 0 | 
| 15 | Ben Haver | Left Wing | 0 | 1 | 0 | 
| 25 | Joshua Greenberg | Left Wing | 0 | 1 | 2 | 
| 2 | Nisan Botbol | Defense | 0 | 0 | 0 | 
| 8 | Itzhak Levy | Left Wing | 0 | 0 | 0 | 
| 31 | Shlomo Levy | Center | 0 | 0 | 0 | 
| 55 | Ofir Fuchs | Defense | 0 | 0 | 0 | 
| 91 | Tal Bondar | Forward | 0 | 0 | 0 | 
| 11 | Henryk Gelbart | Left Wing | 0 | 0 | 2 | 
| 17 | Chris Blake | Center | 0 | 0 | 2 | 
| Total | 4 | 7 | 8 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 32 | Daniel Kreiner | Goalie | 5 | 34 | 51 | 0 | 1 | 0 | 
| Total | 5 | 34 | 51 | 
Holon
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 20 | Owen Gouin | Forward | 1 | 3 | 0 | 
| 22 | Adam Rosen | Forward | 3 | 0 | 4 | 
| 16 | Itay Kerner | Center | 1 | 2 | 0 | 
| 10 | Aryeh Richter | Forward | 0 | 2 | 0 | 
| 9 | Daniel Zilber | Defense | 0 | 1 | 0 | 
| 11 | Chris Sidner | Center | 0 | 1 | 2 | 
| 14 | Anthony Marinkovic | Center | 0 | 1 | 2 | 
| 4 | Richie Hayward | Defense | 0 | 0 | 0 | 
| 5 | David Gritun | Defense | 0 | 0 | 0 | 
| 12 | James Garfinkle | Forward | 0 | 0 | 0 | 
| 15 | Alon Kaplun | Defense | 0 | 0 | 0 | 
| 44 | Alec Elinoff | Forward | 0 | 0 | 0 | 
| 17 | Ben Gurevich | Left Wing | 0 | 0 | 2 | 
| Total | 5 | 10 | 10 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 32 | Aidan Flanagan | Goalie | 4 | 38 | 51 | 1 | 0 | 0 | 
| Total | 4 | 38 | 51 | 
 English
English