Holon
vs
Be'er Sheva


Video
Details
Date | League | Season | Match Day |
---|---|---|---|
June 5, 2025 | Israel Elite Hockey League | 2025 Regular Season - Stage 1 | Game #118 |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Holon | 3 | 1 | 0 | 4 |
Be'er Sheva | 3 | 6 | 4 | 13 |
Holon
# | Skaters | Position | G | A | PIM |
---|---|---|---|---|---|
16 | Itay Kerner | Center | 1 | 1 | 0 |
17 | Ben Gurevich | Left Wing | 0 | 2 | 0 |
18 | Maverick Cortes | Defense | 0 | 2 | 0 |
6 | Doron Drai | Defense | 1 | 0 | 0 |
22 | Adam Rosen | Forward | 1 | 0 | 0 |
23 | Joe Martin | Forward | 1 | 0 | 0 |
4 | Richie Hayward | Defense | 0 | 1 | 10 |
8 | Aner Abend | Defense | 0 | 0 | 0 |
11 | Chris Sidner | Center | 0 | 0 | 0 |
12 | James Garfinkle | Forward | 0 | 0 | 0 |
44 | Alec Elinoff | Forward | 0 | 0 | 0 |
77 | Eitan Dubnikov | Defense | 0 | 0 | 0 |
9 | Anthony Marinkovic | Center | 0 | 0 | 2 |
5 | David Gritun | Defense | 0 | 0 | 10 |
Total | 4 | 6 | 22 |
# | Goalie | Position | GA | SV | TOI | W | L | SO |
---|---|---|---|---|---|---|---|---|
35 | Joshua Pack | Goalie | 13 | 25 | 47 | 0 | 1 | 0 |
Total | 13 | 25 | 47 |
Be'er Sheva
# | Skaters | Position | G | A | PIM |
---|---|---|---|---|---|
15 | Itay Mostovoy | Defense | 0 | 5 | 0 |
61 | Ariel Kapulkin | Left Wing | 2 | 2 | 4 |
96 | Owen Gouin | Forward | 1 | 1 | 0 |
17 | Zachary Freedman | Forward | 1 | 0 | 0 |
14 | Roy Malik | Defense | 0 | 1 | 0 |
88 | Shakked Vizelman | Forward | 0 | 1 | 0 |
89 | Aryeh Richter | Forward | 0 | 1 | 0 |
25 | Amit Malik | Left Wing | 0 | 0 | 0 |
Total | 4 | 11 | 4 |
# | Goalie | Position | GA | SV | TOI | W | L | SO |
---|---|---|---|---|---|---|---|---|
32 | Tzuk Ben-Zur | Goalie | 4 | 10 | 22 | 0 | 0 | 0 |
31 | Maxim Gokhberg | Goalie | 0 | 17 | 25 | 1 | 0 | 0 |
Total | 4 | 27 | 47 |
Hello
Where is the Be’er Sheva team roster and stats?