Jerusalem  vs
 vs  Ashdod
 Ashdod
 vs
 vs  Ashdod
 AshdodVideo
Details
| Date | League | Season | Match Day | 
|---|---|---|---|
| June 30, 2024 | Israel Elite Hockey League | 2024 Regular Season | Game #105 | 
Results
| Team | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Jerusalem | 1 | 0 | 2 | 3 | 
| Ashdod | 3 | 2 | 2 | 7 | 
Jerusalem
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 7 | Aviv Milner | Center | 1 | 1 | 0 | 
| 21 | Ilya Spektor | Left Wing | 1 | 0 | 0 | 
| 24 | Yuval Halpert | Center | 1 | 0 | 0 | 
| 8 | Itzhak Levy | Left Wing | 0 | 1 | 0 | 
| 14 | Tal Avneri | Defense | 0 | 1 | 0 | 
| 25 | Joshua Greenberg | Left Wing | 0 | 1 | 0 | 
| 2 | Nisan Botbol | Defense | 0 | 0 | 0 | 
| 5 | Shlomo Levy | Center | 0 | 0 | 0 | 
| 6 | Nathan Norris | Defense | 0 | 0 | 0 | 
| 12 | Nolan Bailen | Center | 0 | 0 | 0 | 
| 13 | Henryk Gelbart | Left Wing | 0 | 0 | 0 | 
| 33 | Artsiom Belyaev | Forward | 0 | 0 | 0 | 
| 61 | Nicholas Lorenze | Forward | 0 | 0 | 0 | 
| 71 | Or Rom | Forward | 0 | 0 | 0 | 
| 11 | Danil Nykhaychuk | Defense | 0 | 0 | 2 | 
| Total | 3 | 4 | 2 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 0 | Daniil Yeliseyev | Goalie | 6 | 38 | 45 | 0 | 1 | |
| Total | 6 | 38 | 45 | 
Ashdod
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 77 | Evgeni Kozhevnikov | Defense | 4 | 1 | 0 | 
| 5 | Alexander Stolyar | Defense | 1 | 1 | 0 | 
| 71 | Kirill Polozov | Left Wing | 1 | 1 | 0 | 
| 6 | Alexander Litvak | Defense | 0 | 2 | 0 | 
| 10 | Michail Kozhevnikov | Defense | 0 | 2 | 0 | 
| 55 | Nikita Lukin | Forward | 0 | 2 | 0 | 
| 11 | Sean Voshilo | Center | 1 | 0 | 0 | 
| 2 | Daniel Kahana | Defense | 0 | 1 | 0 | 
| 21 | Yegor Dolkart | Defense | 0 | 1 | 0 | 
| 24 | Ariel Kapulkin | Left Wing | 0 | 1 | 0 | 
| 87 | Stanislav Ratner | Defense | 0 | 1 | 0 | 
| 9 | Charles Greszes | Forward | 0 | 0 | 0 | 
| 14 | Denis Zaychik | Center | 0 | 0 | 0 | 
| Total | 7 | 13 | 0 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 30 | Erez Yacobi | Goalie | 3 | 22 | 45 | 1 | 0 | |
| Total | 3 | 22 | 45 | 
 English
English