Holon  vs
 vs  Jerusalem
 Jerusalem
 vs
 vs  Jerusalem
 JerusalemVideo
Details
| Date | League | Season | Match Day | 
|---|---|---|---|
| July 1, 2022 | Israel Elite Hockey League | 2022 Playoffs | Game #50 | 
Results
| Team | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Holon | 2 | 0 | 1 | 3 | 
| Jerusalem | 0 | 4 | 1 | 5 | 
Holon
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 3 | Alon Kaplun | Defense | 1 | 0 | 0 | 
| 79 | Charles Greszes | Forward | 1 | 0 | 0 | 
| 88 | Kirill Polozov | Left Wing | 1 | 0 | 0 | 
| 10 | Richie Hayward | Defense | 0 | 1 | 0 | 
| Daniil Mikhlin | Forward | 0 | 1 | 0 | |
| 9 | Sawyer Stinchfield | Forward | 0 | 1 | 4 | 
| 7 | Chris Blake | Center | 0 | 1 | 27 | 
| 2 | Sergei Shifrin | Forward | 0 | 0 | 0 | 
| 4 | Michael Pamensky | Defense | 0 | 0 | 0 | 
| 11 | Carson Weiner | Center | 0 | 0 | 0 | 
| 12 | Itay Kerner | Center | 0 | 0 | 0 | 
| 13 | Alexander Loginov | Defense | 0 | 0 | 0 | 
| 16 | David Gritun | Defense | 0 | 0 | 0 | 
| 22 | Marom Avraham | Defense | 0 | 0 | 0 | 
| 24 | David Ben Izri | Forward | 0 | 0 | 0 | 
| 59 | Yegor Dolkart | Defense | 0 | 0 | 0 | 
| Total | 3 | 4 | 31 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 96 | Maxim Gokhberg | Goalie | 5 | 16 | 45 | 0 | 1 | |
| Total | 5 | 16 | 45 | 
Jerusalem
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 7 | Aaron Spivak | Center | 3 | 2 | 2 | 
| 13 | Eliezer Sherbatov | Left Wing | 2 | 0 | 0 | 
| 4 | Michael Spivak | Forward | 0 | 2 | 0 | 
| 0 | Neta Halpert | Forward | 0 | 1 | 0 | 
| 12 | Vitali Shvarzman | Forward | 0 | 1 | 0 | 
| 24 | Yuval Halpert | Center | 0 | 1 | 0 | 
| 14 | Tal Avneri | Defense | 0 | 1 | 4 | 
| 3 | Henryk Gelbart | Left Wing | 0 | 0 | 0 | 
| 18 | Shlomo Mizrachi | Forward | 0 | 0 | 0 | 
| 25 | Joshua Greenberg | Left Wing | 0 | 0 | 0 | 
| 65 | Jesse Michel | Defense | 0 | 0 | 0 | 
| 2 | Nisan Botbol | Defense | 0 | 0 | 2 | 
| 8 | Itzhak Levy | Left Wing | 0 | 0 | 2 | 
| 17 | Nathan Norris | Defense | 0 | 0 | 2 | 
| 11 | Max Abrahams | Forward | 0 | 0 | 5 | 
| Total | 5 | 8 | 17 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 33 | Yonatan Reisinger | Goalie | 3 | 32 | 45 | 1 | 0 | |
| Total | 3 | 32 | 45 | 
 English
English