Bat Yam  vs
 vs  Netanya
 Netanya
 vs
 vs  Netanya
 NetanyaVideo
Details
| Date | League | Season | Match Day | 
|---|---|---|---|
| June 3, 2022 | Israel Elite Hockey League | 2022 Regular Season | Game #23 | 
Results
| Team | 1st | 2nd | 3rd | SO | T | 
|---|---|---|---|---|---|
| Bat Yam | 2 | 1 | 1 | 0 | 4 | 
| Netanya | 2 | 1 | 1 | 1 | 5 | 
Bat Yam
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 6 | Nikita Lukin | Forward | 2 | 2 | 0 | 
| 0 | Ben Gurevich | Left Wing | 1 | 1 | 0 | 
| 3 | Gleb Khvoles | Forward | 1 | 0 | 2 | 
| 5 | Jake Nowry | Defense | 0 | 1 | 0 | 
| 68 | Cam Angus | Defense | 0 | 1 | 0 | 
| 88 | David Khanukaev | Forward | 0 | 1 | 0 | 
| 2 | Danil Nykhaychuk | Defense | 0 | 0 | 0 | 
| 4 | Eli Tilson | Defense | 0 | 0 | 0 | 
| 14 | Noah Saunders | Forward | 0 | 0 | 0 | 
| 71 | Or Rom | Forward | 0 | 0 | 0 | 
| 72 | Jacob Goodman | Forward | 0 | 0 | 0 | 
| 10 | Mike Katz | Defense | 0 | 0 | 2 | 
| 11 | Daniel Marziko | Forward | 0 | 0 | 2 | 
| 91 | Jacob Churchbourne | Forward | 0 | 0 | 2 | 
| Total | 4 | 6 | 8 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 31 | Nir Tichon | Goalie | 5 | 38 | 45 | 0 | 1 | |
| Total | 5 | 38 | 45 | 
Netanya
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 17 | Ilya Spektor | Left Wing | 1 | 2 | 0 | 
| 16 | David Levin (ISR) | Center | 2 | 0 | 2 | 
| 19 | Viktor Vorobiev | Center | 1 | 1 | 0 | 
| 10 | Aviv Milner | Center | 1 | 0 | 2 | 
| 4 | Gil Markovitz | Defense | 0 | 1 | 0 | 
| 18 | Itay Vaitz | Forward | 0 | 1 | 0 | 
| 3 | Nir Sigalov | Defense | 0 | 0 | 0 | 
| 5 | Ori Moss Rendell | Defense | 0 | 0 | 0 | 
| 6 | Alexander Litvak | Defense | 0 | 0 | 0 | 
| 11 | Mikhael Horowitz | Center | 0 | 0 | 0 | 
| 21 | Ori Kafri | Defense | 0 | 0 | 0 | 
| 23 | Guy Aharonovich | Defense | 0 | 0 | 0 | 
| 71 | Yegor Prutskov | Forward | 0 | 0 | 0 | 
| 82 | Sergei Belo | Center | 0 | 0 | 0 | 
| 2 | Yoav Marer | Defense | 0 | 0 | 2 | 
| 82 | Adi Rigler | Forward | 0 | 0 | 2 | 
| Total | 5 | 5 | 8 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 1 | Daniil Yeliseyev | Goalie | 4 | 28 | 45 | 1 | 0 | |
| Total | 4 | 28 | 45 | 
 English
English