Holon  vs
 vs  Jerusalem
 Jerusalem
 vs
 vs  Jerusalem
 JerusalemVideo
Details
| Date | League | Season | Match Day | 
|---|---|---|---|
| June 1, 2022 | Israel Elite Hockey League | 2022 Regular Season | Game #22 | 
Results
| Team | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Holon | 2 | 1 | 2 | 5 | 
| Jerusalem | 0 | 1 | 2 | 3 | 
Holon
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 26 | Phil Bushbacher | Defense | 3 | 0 | 0 | 
| 7 | Chris Blake | Center | 1 | 2 | 0 | 
| 88 | Kirill Polozov | Left Wing | 1 | 0 | 0 | 
| 2 | Sergei Shifrin | Forward | 0 | 1 | 0 | 
| 4 | Michael Pamensky | Defense | 0 | 0 | 0 | 
| 9 | Sawyer Stinchfield | Forward | 0 | 0 | 0 | 
| 12 | Itay Kerner | Center | 0 | 0 | 0 | 
| 13 | Alexander Loginov | Defense | 0 | 0 | 0 | 
| 59 | Yegor Dolkart | Defense | 0 | 0 | 0 | 
| 10 | Richie Hayward | Defense | 0 | 0 | 2 | 
| 16 | David Gritun | Defense | 0 | 0 | 2 | 
| 11 | Carson Weiner | Center | 0 | 0 | 4 | 
| Total | 5 | 3 | 8 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 96 | Maxim Gokhberg | Goalie | 3 | 33 | 45 | 1 | 0 | |
| Total | 3 | 33 | 45 | 
Jerusalem
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 13 | Eliezer Sherbatov | Left Wing | 1 | 2 | 0 | 
| 8 | Itzhak Levy | Left Wing | 1 | 0 | 0 | 
| 13 | Shlomo Levy | Center | 1 | 0 | 0 | 
| 17 | Nathan Norris | Defense | 0 | 1 | 0 | 
| 3 | Henryk Gelbart | Left Wing | 0 | 1 | 2 | 
| 65 | Jesse Michel | Defense | 0 | 1 | 4 | 
| 0 | Yahel Feigin | Defense | 0 | 0 | 0 | 
| 4 | Michael Spivak | Forward | 0 | 0 | 0 | 
| 11 | Max Abrahams | Forward | 0 | 0 | 0 | 
| 14 | Tal Avneri | Defense | 0 | 0 | 0 | 
| 24 | Justin Duplantis | Forward | 0 | 0 | 0 | 
| 25 | Joshua Greenberg | Left Wing | 0 | 0 | 0 | 
| 69 | Brendan Schnetzer | Right Wing | 0 | 0 | 0 | 
| 12 | Vitali Shvarzman | Forward | 0 | 0 | 2 | 
| Total | 3 | 5 | 8 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 33 | Yonatan Reisinger | Goalie | 5 | 35 | 45 | 0 | 1 | |
| Total | 5 | 35 | 45 | 
 English
English