Bat Yam  vs
 vs  Haifa
 Haifa
 vs
 vs  Haifa
 HaifaVideo
Details
| Date | League | Season | Match Day | 
|---|---|---|---|
| June 1, 2022 | Israel Elite Hockey League | 2022 Regular Season | Game #21 | 
Results
| Team | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Bat Yam | 2 | 1 | 1 | 4 | 
| Haifa | 0 | 2 | 1 | 3 | 
Bat Yam
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 2 | Danil Nykhaychuk | Defense | 0 | 2 | 0 | 
| 6 | Nikita Lukin | Forward | 0 | 2 | 0 | 
| 68 | Cam Angus | Defense | 1 | 0 | 0 | 
| 10 | Dmitri Rozenman | Forward | 1 | 0 | 0 | 
| 39 | Shaul Halevi | Defense | 1 | 0 | 0 | 
| 71 | Or Rom | Forward | 1 | 0 | 0 | 
| 3 | Gleb Khvoles | Forward | 0 | 1 | 0 | 
| 4 | Eli Tilson | Defense | 0 | 1 | 0 | 
| 11 | Daniel Marziko | Forward | 0 | 1 | 29 | 
| 14 | Noah Saunders | Forward | 0 | 0 | 0 | 
| 33 | Stanislav Ratner | Defense | 0 | 0 | 0 | 
| 88 | David Khanukaev | Forward | 0 | 0 | 0 | 
| 10 | Mike Katz | Defense | 0 | 0 | 2 | 
| 91 | Jacob Churchbourne | Forward | 0 | 0 | 2 | 
| 5 | Jake Nowry | Defense | 0 | 0 | 4 | 
| Total | 4 | 7 | 37 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 31 | Nir Tichon | Goalie | 3 | 27 | 45 | 1 | 0 | |
| Total | 3 | 27 | 45 | 
Haifa
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 14 | Maor Sherf | Forward | 2 | 0 | 0 | 
| 10 | Daniel Golodnizky | Right Wing | 1 | 1 | 0 | 
| 9 | Tucker Falk | Forward | 0 | 2 | 0 | 
| 91 | Nathaniel Schwartz | Defense | 0 | 1 | 0 | 
| 0 | Artsiom Belyaev | Forward | 0 | 0 | 0 | 
| 4 | Nikita Zitserman | Forward | 0 | 0 | 0 | 
| 11 | Denis Raiter | Defense | 0 | 0 | 0 | 
| 16 | Ori Segal | Forward | 0 | 0 | 0 | 
| 19 | Jeremy Gross | Forward | 0 | 0 | 0 | 
| 28 | Jacob Saunders | Forward | 0 | 0 | 0 | 
| 35 | Yahel Ben Hamo | Forward | 0 | 0 | 0 | 
| 55 | Itay Ben Tov | Left Wing | 0 | 0 | 0 | 
| 61 | Amit Ben Tov | Center | 0 | 0 | 0 | 
| 3 | Ilay Parasol | Defense | 0 | 0 | 2 | 
| Total | 3 | 4 | 2 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 98 | Shea Spanier | Goalie | 4 | 18 | 45 | 0 | 1 | |
| Total | 4 | 18 | 45 | 
 English
English