Bat Yam  vs
 vs  Jerusalem
 Jerusalem
 vs
 vs  Jerusalem
 JerusalemVideo
Details
| Date | League | Season | Match Day | 
|---|---|---|---|
| June 27, 2022 | Israel Elite Hockey League | 2022 Regular Season | Game #44 | 
Results
| Team | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Bat Yam | 2 | 1 | 1 | 4 | 
| Jerusalem | 3 | 2 | 3 | 8 | 
Bat Yam
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 14 | Artsiom Belyaev | Forward | 2 | 1 | 0 | 
| 5 | Jake Nowry | Defense | 0 | 3 | 0 | 
| 6 | Nikita Lukin | Forward | 0 | 3 | 0 | 
| 3 | Gleb Khvoles | Forward | 2 | 0 | 2 | 
| 2 | Danil Nykhaychuk | Defense | 0 | 0 | 0 | 
| 4 | Eli Tilson | Defense | 0 | 0 | 0 | 
| 10 | Mike Katz | Defense | 0 | 0 | 0 | 
| 14 | Noah Saunders | Forward | 0 | 0 | 0 | 
| 33 | Stanislav Ratner | Defense | 0 | 0 | 0 | 
| 39 | Shaul Halevi | Defense | 0 | 0 | 0 | 
| 71 | Or Rom | Forward | 0 | 0 | 0 | 
| 88 | David Khanukaev | Forward | 0 | 0 | 0 | 
| 91 | Jacob Churchbourne | Forward | 0 | 0 | 0 | 
| 11 | Daniel Marziko | Forward | 0 | 0 | 2 | 
| 9 | Ben Gurevich | Left Wing | 0 | 0 | 4 | 
| 10 | Dmitri Rozenman | Forward | 0 | 0 | 25 | 
| Total | 4 | 7 | 33 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 31 | Nir Tichon | Goalie | 8 | 23 | 45 | 0 | 1 | |
| Total | 8 | 23 | 45 | 
Jerusalem
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 13 | Eliezer Sherbatov | Left Wing | 2 | 2 | 0 | 
| 7 | Aaron Spivak | Center | 2 | 2 | 6 | 
| 4 | Michael Spivak | Forward | 2 | 1 | 2 | 
| 24 | Yuval Halpert | Center | 1 | 1 | 0 | 
| 25 | Joshua Greenberg | Left Wing | 1 | 0 | 0 | 
| 3 | Henryk Gelbart | Left Wing | 0 | 1 | 0 | 
| 11 | Max Abrahams | Forward | 0 | 1 | 0 | 
| 18 | Shlomo Mizrachi | Forward | 0 | 1 | 0 | 
| 12 | Vitali Shvarzman | Forward | 0 | 1 | 4 | 
| 0 | Neta Halpert | Forward | 0 | 0 | 0 | 
| 14 | Tal Avneri | Defense | 0 | 0 | 0 | 
| 2 | Nisan Botbol | Defense | 0 | 0 | 4 | 
| Total | 8 | 10 | 16 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 33 | Yonatan Reisinger | Goalie | 4 | 27 | 45 | 1 | 0 | |
| Total | 4 | 27 | 45 | 
 English
English