Netanya  vs
 vs  Bat Yam
 Bat Yam
 vs
 vs  Bat Yam
 Bat YamDetails
| Date | League | Season | Match Day | 
|---|---|---|---|
| June 30, 2022 | Israel Elite Hockey League | 2022 Regular Season | Game #48 | 
Results
| Team | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Netanya | 1 | 2 | 1 | 4 | 
| Bat Yam | 1 | 1 | 0 | 2 | 
Netanya
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 2 | Yoav Marer | Defense | 0 | 2 | 0 | 
| 16 | David Levin (ISR) | Center | 0 | 2 | 0 | 
| 17 | Ilya Spektor | Left Wing | 0 | 2 | 0 | 
| 7 | Aner Abend | Defense | 1 | 0 | 0 | 
| 21 | Ori Kafri | Defense | 1 | 0 | 0 | 
| 23 | Yonatan Melnikov | Forward | 1 | 0 | 0 | 
| 82 | Artur Liderman | Forward | 1 | 0 | 10 | 
| 10 | Aviv Milner | Center | 0 | 1 | 0 | 
| 82 | Adi Rigler | Forward | 0 | 1 | 2 | 
| 3 | Nir Sigalov | Defense | 0 | 0 | 0 | 
| 4 | Mikhael Horowitz | Center | 0 | 0 | 0 | 
| 5 | Ori Moss Rendell | Defense | 0 | 0 | 0 | 
| 9 | Nick Kreimerman | Defense | 0 | 0 | 0 | 
| 11 | Nick Ogurtsyn | Defense | 0 | 0 | 0 | 
| 71 | Michael Levin | Left Wing | 0 | 0 | 5 | 
| 18 | Itay Vaitz | Forward | 0 | 0 | 5 | 
| 19 | Viktor Vorobiev | Center | 0 | 0 | 25 | 
| Total | 4 | 8 | 47 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 50 | Ido Shteinberg | Goalie | 2 | 21 | 45 | 1 | 0 | 0 | 
| Total | 2 | 21 | 45 | 
Bat Yam
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 71 | Or Rom | Forward | 0 | 2 | 4 | 
| 6 | Nikita Lukin | Forward | 1 | 0 | 0 | 
| 14 | Artsiom Belyaev | Forward | 1 | 0 | 0 | 
| 9 | Ben Gurevich | Left Wing | 0 | 1 | 0 | 
| 33 | Stanislav Ratner | Defense | 0 | 1 | 0 | 
| 2 | Danil Nykhaychuk | Defense | 0 | 0 | 0 | 
| 3 | Gleb Khvoles | Forward | 0 | 0 | 0 | 
| 4 | Eli Tilson | Defense | 0 | 0 | 0 | 
| 5 | Jake Nowry | Defense | 0 | 0 | 0 | 
| 14 | Noah Saunders | Forward | 0 | 0 | 0 | 
| 39 | Shaul Halevi | Defense | 0 | 0 | 0 | 
| 91 | Jacob Churchbourne | Forward | 0 | 0 | 0 | 
| 11 | Daniel Marziko | Forward | 0 | 0 | 2 | 
| 10 | Dmitri Rozenman | Forward | 0 | 0 | 5 | 
| 10 | Mike Katz | Defense | 0 | 0 | 10 | 
| Total | 2 | 4 | 21 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 31 | Nir Tichon | Goalie | 3 | 28 | 45 | 0 | 1 | 0 | 
| Total | 3 | 28 | 45 | 
 English
English