Holon  vs
 vs  Netanya
 Netanya
 vs
 vs  Netanya
 NetanyaVideo
Details
| Date | League | Season | Match Day | 
|---|---|---|---|
| June 23, 2022 | Israel Elite Hockey League | 2022 Regular Season | Game #39 | 
Results
| Team | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Holon | 1 | 1 | 2 | 4 | 
| Netanya | 2 | 1 | 3 | 6 | 
Holon
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 88 | Kirill Polozov | Left Wing | 2 | 1 | 0 | 
| 59 | Yegor Dolkart | Defense | 1 | 1 | 0 | 
| Daniil Mikhlin | Forward | 1 | 1 | 0 | |
| 7 | Chris Blake | Center | 0 | 2 | 2 | 
| 2 | Sergei Shifrin | Forward | 0 | 0 | 0 | 
| 3 | Alon Kaplun | Defense | 0 | 0 | 0 | 
| 4 | Michael Pamensky | Defense | 0 | 0 | 0 | 
| 10 | Richie Hayward | Defense | 0 | 0 | 0 | 
| 11 | Carson Weiner | Center | 0 | 0 | 0 | 
| 16 | David Gritun | Defense | 0 | 0 | 0 | 
| 24 | David Ben Izri | Forward | 0 | 0 | 0 | 
| 18 | Ehdo Shaulov | Defense | 0 | 0 | 2 | 
| 13 | Alexander Loginov | Defense | 0 | 0 | 4 | 
| 9 | Sawyer Stinchfield | Forward | 0 | 0 | 5 | 
| 79 | Charles Greszes | Forward | 0 | 0 | 34 | 
| Total | 4 | 5 | 47 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 96 | Maxim Gokhberg | Goalie | 5 | 28 | 45 | 0 | 1 | |
| Total | 5 | 28 | 45 | 
Netanya
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 16 | David Levin (ISR) | Center | 2 | 1 | 0 | 
| 2 | Yoav Marer | Defense | 0 | 2 | 0 | 
| 17 | Ilya Spektor | Left Wing | 1 | 0 | 0 | 
| 82 | Artur Liderman | Forward | 1 | 0 | 2 | 
| 18 | Itay Vaitz | Forward | 1 | 0 | 7 | 
| 71 | Michael Levin | Left Wing | 1 | 0 | 30 | 
| 5 | Ori Moss Rendell | Defense | 0 | 1 | 0 | 
| 10 | Aviv Milner | Center | 0 | 1 | 0 | 
| 19 | Yonatan Melnikov | Forward | 0 | 1 | 0 | 
| 21 | Mikhael Horowitz | Center | 0 | 1 | 0 | 
| 7 | Aner Abend | Defense | 0 | 0 | 0 | 
| 9 | Nick Kreimerman | Defense | 0 | 0 | 0 | 
| 11 | Nick Ogurtsyn | Defense | 0 | 0 | 0 | 
| 23 | Guy Aharonovich | Defense | 0 | 0 | 0 | 
| 82 | Adi Rigler | Forward | 0 | 0 | 2 | 
| Total | 6 | 7 | 41 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 50 | Ido Shteinberg | Goalie | 4 | 27 | 45 | 1 | 0 | |
| Total | 4 | 27 | 45 | 
 English
English