Tel Aviv  vs
 vs  Holon
 Holon
 vs
 vs  Holon
 HolonVideo
Details
| Date | League | Season | Match Day | 
|---|---|---|---|
| June 21, 2022 | Israel Elite Hockey League | 2022 Regular Season | Game #37 | 
Results
| Team | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Tel Aviv | 0 | 3 | 0 | 3 | 
| Holon | 3 | 0 | 2 | 5 | 
Tel Aviv
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 81 | Eitan Bloom | Forward | 1 | 0 | 0 | 
| 33 | Sol Feder | Defense | 1 | 0 | 2 | 
| 22 | Ariel Kapulkin | Left Wing | 1 | 0 | 2 | 
| 19 | Michael Gennello | Center | 0 | 1 | 0 | 
| 61 | Ethan Werek | Center | 0 | 1 | 2 | 
| 2 | Orion Cohen | Defense | 0 | 0 | 0 | 
| 7 | Chen Zadik | Defense | 0 | 0 | 0 | 
| 14 | Artsiom Belyaev | Forward | 0 | 0 | 0 | 
| 29 | Maximilian Riebe | Defense | 0 | 0 | 0 | 
| 87 | Segal Kisliuk | Forward | 0 | 0 | 0 | 
| 11 | Nathaniel Gibson | Forward | 0 | 0 | 2 | 
| 11 | Denis Shepelev | Forward | 0 | 0 | 2 | 
| 13 | Sean Voshilo | Center | 0 | 0 | 2 | 
| Total | 3 | 2 | 12 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 30 | Daniel Kreiner | Goalie | 4 | 20 | 45 | 0 | 1 | |
| Total | 4 | 20 | 45 | 
Holon
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 7 | Chris Blake | Center | 1 | 2 | 0 | 
| 9 | Sawyer Stinchfield | Forward | 1 | 1 | 0 | 
| 10 | Richie Hayward | Defense | 1 | 0 | 0 | 
| 79 | Charles Greszes | Forward | 1 | 0 | 0 | 
| 24 | David Ben Izri | Forward | 1 | 0 | 2 | 
| 22 | Marom Avraham | Defense | 0 | 1 | 0 | 
| 59 | Yegor Dolkart | Defense | 0 | 1 | 0 | 
| 16 | David Gritun | Defense | 0 | 1 | 2 | 
| 4 | Michael Pamensky | Defense | 0 | 0 | 0 | 
| 11 | Carson Weiner | Center | 0 | 0 | 0 | 
| 13 | Alexander Loginov | Defense | 0 | 0 | 0 | 
| 18 | Ehdo Shaulov | Defense | 0 | 0 | 0 | 
| 88 | Kirill Polozov | Left Wing | 0 | 0 | 0 | 
| Daniil Mikhlin | Forward | 0 | 0 | 0 | |
| 3 | Alon Kaplun | Defense | 0 | 0 | 2 | 
| 4 | Sergei Shifrin | Forward | 0 | 0 | 4 | 
| Total | 5 | 6 | 10 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 96 | Maxim Gokhberg | Goalie | 3 | 36 | 45 | 1 | 0 | |
| Total | 3 | 36 | 45 | 
 English
English