Haifa  vs
 vs  Netanya
 Netanya
 vs
 vs  Netanya
 NetanyaVideo
Details
| Date | League | Season | Match Day | 
|---|---|---|---|
| June 15, 2022 | Israel Elite Hockey League | 2022 Regular Season | Game #34 | 
Results
| Team | 1st | 2nd | 3rd | SO | T | 
|---|---|---|---|---|---|
| Haifa | 1 | 1 | 1 | 0 | 3 | 
| Netanya | 2 | 1 | 0 | 1 | 4 | 
Haifa
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 10 | Daniel Golodnizky | Right Wing | 1 | 1 | 0 | 
| 19 | Jeremy Gross | Forward | 1 | 0 | 0 | 
| 55 | Itay Ben Tov | Left Wing | 1 | 0 | 0 | 
| 9 | Tucker Falk | Forward | 0 | 1 | 0 | 
| 28 | Jacob Saunders | Forward | 0 | 1 | 0 | 
| 3 | Ilay Parasol | Defense | 0 | 0 | 0 | 
| 14 | Maor Sherf | Forward | 0 | 0 | 0 | 
| 22 | Amit Vinegrad | Defense | 0 | 0 | 0 | 
| 35 | Yahel Ben Hamo | Forward | 0 | 0 | 0 | 
| 40 | Itay Bondar | Forward | 0 | 0 | 0 | 
| 61 | Amit Ben Tov | Center | 0 | 0 | 0 | 
| 91 | Nathaniel Schwartz | Defense | 0 | 0 | 0 | 
| 4 | Nikita Zitserman | Forward | 0 | 0 | 2 | 
| Total | 3 | 3 | 2 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 98 | Artur Dzhilavyan | Goalie | 4 | 38 | 45 | 0 | 1 | |
| Total | 4 | 38 | 45 | 
Netanya
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 71 | Michael Levin | Left Wing | 3 | 0 | 0 | 
| 16 | David Levin (ISR) | Center | 0 | 2 | 0 | 
| 17 | Ilya Spektor | Left Wing | 0 | 2 | 0 | 
| 9 | Nick Kreimerman | Defense | 1 | 0 | 0 | 
| 82 | Artur Liderman | Forward | 0 | 1 | 0 | 
| 2 | Yoav Marer | Defense | 0 | 0 | 0 | 
| 3 | Nir Sigalov | Defense | 0 | 0 | 0 | 
| 5 | Ori Moss Rendell | Defense | 0 | 0 | 0 | 
| 6 | Alexander Litvak | Defense | 0 | 0 | 0 | 
| 10 | Yegor Prutskov | Forward | 0 | 0 | 0 | 
| 18 | Itay Vaitz | Forward | 0 | 0 | 0 | 
| 19 | Viktor Vorobiev | Center | 0 | 0 | 0 | 
| 21 | Sergei Belo | Center | 0 | 0 | 0 | 
| 82 | Adi Rigler | Forward | 0 | 0 | 0 | 
| 7 | Aner Abend | Defense | 0 | 0 | 2 | 
| Total | 4 | 5 | 2 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 50 | Ido Shteinberg | Goalie | 3 | 29 | 45 | 1 | 0 | |
| Total | 3 | 29 | 45 | 
 English
English