Tel Aviv  vs
 vs  Netanya
 Netanya
 vs
 vs  Netanya
 NetanyaVideo
Details
| Date | League | Season | Match Day | 
|---|---|---|---|
| June 8, 2022 | Israel Elite Hockey League | 2022 Regular Season | Game #30 | 
Results
| Team | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Tel Aviv | 0 | 1 | 1 | 2 | 
| Netanya | 2 | 2 | 2 | 6 | 
Tel Aviv
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 81 | Eitan Bloom | Forward | 1 | 1 | 0 | 
| 19 | Kyle Ungerman | Forward | 1 | 0 | 2 | 
| 19 | Michael Gennello | Center | 0 | 1 | 0 | 
| 61 | Ethan Werek | Center | 0 | 1 | 2 | 
| 2 | Orion Cohen | Defense | 0 | 0 | 0 | 
| 7 | Chen Zadik | Defense | 0 | 0 | 0 | 
| 9 | Sean Hill | Forward | 0 | 0 | 0 | 
| 22 | Ariel Kapulkin | Left Wing | 0 | 0 | 0 | 
| 29 | Maximilian Riebe | Defense | 0 | 0 | 0 | 
| 87 | Segal Kisliuk | Forward | 0 | 0 | 0 | 
| Timur Galeyev | Forward | 0 | 0 | 0 | |
| 33 | Sol Feder | Defense | 0 | 0 | 2 | 
| 41 | Maxim Buz | Defense | 0 | 0 | 2 | 
| Total | 2 | 3 | 8 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 30 | Daniel Kreiner | Goalie | 6 | 18 | 45 | 0 | 1 | |
| Total | 6 | 18 | 45 | 
Netanya
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 16 | David Levin (ISR) | Center | 1 | 4 | 4 | 
| 3 | Nir Sigalov | Defense | 1 | 3 | 0 | 
| 10 | Aviv Milner | Center | 2 | 0 | 0 | 
| 71 | Michael Levin | Left Wing | 2 | 0 | 0 | 
| 82 | Artur Liderman | Forward | 0 | 1 | 0 | 
| 17 | Ilya Spektor | Left Wing | 0 | 1 | 2 | 
| 2 | Yoav Marer | Defense | 0 | 0 | 0 | 
| 5 | Ori Moss Rendell | Defense | 0 | 0 | 0 | 
| 6 | Alexander Litvak | Defense | 0 | 0 | 0 | 
| 7 | Aner Abend | Defense | 0 | 0 | 0 | 
| 9 | Nick Kreimerman | Defense | 0 | 0 | 0 | 
| 11 | Nick Ogurtsyn | Defense | 0 | 0 | 0 | 
| 19 | Viktor Vorobiev | Center | 0 | 0 | 0 | 
| 21 | Ori Kafri | Defense | 0 | 0 | 0 | 
| 23 | Guy Aharonovich | Defense | 0 | 0 | 0 | 
| 82 | Adi Rigler | Forward | 0 | 0 | 0 | 
| Total | 6 | 9 | 6 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 50 | Ido Shteinberg | Goalie | 2 | 26 | 45 | 1 | 0 | |
| Total | 2 | 26 | 45 | 
 English
English